| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 5.379 | 4.701 | 6.590 | 10.480 | 10.767 | 7.353 | 10.649 | 12.711 | 18.389 | 19.930 |
| Total Income - EUR | 5.379 | 4.701 | 6.590 | 10.480 | 10.767 | 8.500 | 10.649 | 12.712 | 18.389 | 19.930 |
| Total Expenses - EUR | 4.317 | 5.829 | 7.764 | 14.422 | 13.051 | 11.612 | 13.200 | 17.853 | 24.762 | 23.271 |
| Gross Profit/Loss - EUR | 1.062 | -1.128 | -1.174 | -3.942 | -2.284 | -3.112 | -2.551 | -5.141 | -6.373 | -3.340 |
| Net Profit/Loss - EUR | 901 | -1.227 | -1.240 | -4.047 | -2.391 | -3.180 | -2.551 | -5.152 | -6.557 | -3.540 |
| Employees | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
Check the financial reports for the company - Polidan Exim S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 482 | 101 | 1.279 | 1.267 | 1.248 | 1.134 | 1.401 | 2.250 | 326 | 98 |
| Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 91 | 0 | 0 |
| Cash | 482 | 101 | 1.279 | 1.267 | 1.248 | 1.134 | 1.208 | 2.160 | 326 | 98 |
| Shareholders Funds | 344 | -887 | -2.112 | -6.120 | -8.393 | -11.414 | -13.711 | -18.906 | -25.406 | -28.804 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 138 | 988 | 3.390 | 7.387 | 9.641 | 12.548 | 15.112 | 21.156 | 25.732 | 28.902 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "9602 - 9602" | |||||||||
| CAEN Financial Year |
9602
|
|||||||||
Comments - Polidan Exim S.r.l.