2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
CAEN | 6491 | 6491 | 6491 | 6491 | 6491 | 6491 | 6491 | 6491 | 6491 |
Casa, si alte valori | 7.595 | 1 | 1.712 | 0 | - | 804 | 0 | 2.309 | 5.850 |
Datorii privind institutiile de credit | 1.477.481 | 1.499.947 | 1.042.518 | 0 | - | - | - | - | - |
Datorii privind clientela | 3.596.437 | 3.694.419 | 4.935.320 | 3.822.187 | 3.692.919 | 3.692.919 | 3.692.919 | 3.692.919 | 0 |
Provizioane | - | 2.236.247 | 2.275.558 | 2.388.716 | 2.409.541 | 173.049 | 173.049 | 147.304 | 28.582 |
Capital social subscris | 2.500.000 | 2.500.000 | 2.500.000 | 2.500.000 | 2.500.000 | 2.500.000 | 2.500.000 | 2.500.000 | 2.500.000 |
Rezerve | 68.809 | 68.809 | 68.809 | 68.809 | 68.809 | 68.809 | 68.809 | 68.809 | 68.809 |
Rezultatul activitãtii curente - Profit | 0 | 0 | 38.479 | 0 | 0 | 760.559 | 14.131 | 409.381 | 0 |
Rezultatul activitãtii curente - Pierdere | 576.398 | 3.987 | 0 | 212.762 | 69.883 | 0 | 0 | 0 | 408.707 |
Venituri totale | 806.270 | 164.604 | 310.239 | 300.053 | 39.286 | 2.587.483 | 41.915 | 942.262 | 4.272.130 |
Creante asupra institutiilor de credit | 6.473 | 4.606 | 29.080 | 6.852 | 7.373 | 81.612 | 97 | 70 | 30.301 |
Cheltuieli totale | 1.385.933 | 168.591 | 371.917 | 696.266 | 109.169 | 1.826.924 | 27.784 | 542.346 | 4.680.836 |
Rezultatul brut - Profit | 0 | 0 | 0 | 0 | 0 | 760.559 | 14.131 | 399.916 | 0 |
Rezultatul brut - Pierdere | 579.663 | 3.987 | 61.678 | 396.213 | 69.883 | 0 | 0 | 0 | 408.706 |
Rezultatul net al exercitiului financiar - Profit | 0 | 0 | 0 | 0 | 0 | 760.559 | 12.980 | 387.880 | 0 |
Rezultatul net al exercitiului financiar - Pierdere | 579.663 | 3.987 | 61.678 | 396.213 | 69.883 | 0 | 0 | 0 | 447.641 |
Creante asupra clientelei | 2.230.790 | 2.753.932 | 2.723.709 | 2.637.879 | 2.570.170 | 481.422 | 518.129 | 330.029 | 52.336 |
Imobilizãri corporale | 406.789 | 406.339 | 81.191 | 79.482 | 72.571 | 96.515 | 0 | - | - |
Check the financial reports for the company - Helco Leasing Ifn S.a.
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Get the contact details for any company and get in touch with it.
Knows the market and develops its own development strategies according to sectorial data.
Create lists of companies for your sales activity according to your own criteria.
Find importers and exporters according to the type of activity and the countries in which they carry it out.
Comments - Helco Leasing Ifn S.a.