2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Sales - EUR | 22.055 | 23.517 | 21.926 | 21.703 | 21.236 | 19.188 | 18.541 | 16.638 | 18.537 | 16.708 |
Total Income - EUR | 22.055 | 23.517 | 21.926 | 21.703 | 21.236 | 19.188 | 18.541 | 16.638 | 18.537 | 16.708 |
Total Expenses - EUR | 20.310 | 20.854 | 19.324 | 19.384 | 19.978 | 16.920 | 16.546 | 14.347 | 20.147 | 14.730 |
Gross Profit/Loss - EUR | 1.745 | 2.663 | 2.602 | 2.320 | 1.258 | 2.268 | 1.995 | 2.291 | -1.610 | 1.978 |
Net Profit/Loss - EUR | 1.083 | 1.957 | 2.121 | 1.669 | 628 | 1.673 | 1.480 | 1.792 | -2.166 | 1.662 |
Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Ghelvi Exim S.r.l.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Assets | 27.530 | 24.752 | 23.265 | 20.678 | 15.696 | 17.291 | 18.364 | 19.822 | 12.213 | 13.798 |
Inventories | 26.043 | 24.405 | 21.023 | 18.497 | 13.393 | 12.571 | 11.477 | 10.694 | 8.593 | 9.199 |
Receivables | 14 | 16 | 16 | 16 | 15 | 15 | 6.210 | 6.072 | 1.275 | 1.287 |
Cash | 1.473 | 330 | 2.226 | 2.165 | 2.288 | 4.705 | 678 | 3.056 | 2.345 | 3.312 |
Shareholders Funds | 9.297 | 11.332 | 13.337 | 14.779 | 15.136 | 16.516 | 17.684 | 19.084 | 11.908 | 13.533 |
Social Capital | 47 | 47 | 47 | 46 | 45 | 44 | 43 | 42 | 43 | 42 |
Debts | 18.714 | 13.905 | 10.408 | 6.370 | 1.023 | 1.229 | 680 | 738 | 306 | 264 |
Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exchange rate - RON | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 | 4.4821 |
Main CAEN | "4711 - 4711" | |||||||||
CAEN Financial Year |
4711
|
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Comments - Ghelvi Exim S.r.l.