2023 | |
---|---|
CAEN | 6512 |
Imobilizari necorporale | 3.591.656 |
Imobilizãri corporale si stocuri | 105.251 |
Casa si conturi la banci | 1.843 |
Cheltuieli in avans | 215.237 |
Capital si rezerve - Total | 29.230.809 |
Capital social | 35.500.000 |
Capital subscris varsat | 35.500.000 |
Provizioane | 268.944 |
Plasamente - Total | 26.950.752 |
Datorii | 1.420.459 |
Rezultatul tehnic al asigurarilor generale Pierdere | 7.264.139 |
Venituri din plasamente | 1.001.671 |
Cheltuieli cu plasamente | 1.200 |
Venituri totale | 1.003.002 |
Cheltuieli totale | 7.272.193 |
Pierdere bruta | 6.269.191 |
Pierdere neta | 6.269.191 |
Numar mediu de salariati | 10 |
Plasamente detinute la entitatile afiliate, entitatile asociate, entitati controlate in comun si alte plasamente in imobilizari financiare | 32.524 |
Alte plasamente financiare | 26.918.228 |
Creante | 55.473 |
Check the financial reports for the company - Eazy Asigurari S.a.
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Get the contact details for any company and get in touch with it.
Knows the market and develops its own development strategies according to sectorial data.
Create lists of companies for your sales activity according to your own criteria.
Find importers and exporters according to the type of activity and the countries in which they carry it out.
Comments - Eazy Asigurari S.a.