Top Firme Mijlocii Romania

Cele mai performante companii mijlocii din Romania in functie de cifra de afaceri inregistrata in ultimul an financiar.
Cifra de afaceri reprezintă totalul vânzărilor facturate pe parcursul unui exercițiu fiscal.
Top Afaceri mijlocii cu cea mai mare Cifra de Afaceri din Romania
Company Cifra de Afaceri RON CAEN
1. M.t.d. Simplu Construct Srl 249.707.243 2511
2. Geolaila Comimpex Srl 249.197.603 4645
3. Thyssenkrupp Materials România Srl 249.167.255 4672
4. Akkim Europe S.r.l. 248.209.657 2016
5. Puratos Prod Srl 248.189.113 1042
6. D&C Automotive West S.r.l. 247.464.172 4511
7. Poltergeist Srl 247.237.424 4759
8. Soufflet Agro Romania Srl 246.558.509 4611
9. Eco-Metal Recycling Srl 246.279.804 3832
10. Utchim Steel S.r.l. 246.038.952 4672
11. Select Fruits Srl 245.356.972 4631
12. Zarea Sa 245.137.775 1102
13. Oul De Tinca S.r.l. 244.775.700 147
14. Knauf Gips Srl 244.755.647 4673
15. Crama Ceptura Srl 244.570.290 1102
16. Gradinariu Import Export Srl 244.278.316 4519
17. Ruris Impex Srl 242.942.954 4661
18. Sogefi Suspensions Eastern Europe S.r.l. 242.426.622 2932
19. Dadycom Srl 242.358.321 1011
20. Evolution Prest Systems Srl 241.995.783 4791
21. Aliat Auto Srl 241.030.727 4511
22. Sogefi Air&Cooling Srl 240.140.992 2221
23. Accenture Central Europe B.v Amsterdam, Olanda-Sucursala Bucuresti 239.830.046 7022
24. Superbet Retail S.a. 239.284.039 9200
25. Brady Trade Srl 238.979.945 4511
26. Cerulex Srl 238.092.735 4773
27. Solina Romania Srl 236.791.809 4637
28. Don Pedro Srl 236.547.886 1722
29. Neste Automotive Srl 236.394.242 4511
30. Selfpay S.a. 236.078.702 6201
31. Consolight Com Srl 235.664.089 4643
32. Ead.ro Interactive Srl 235.047.771 7311
33. Exflor Srl 234.534.060 4639
34. Dutch Truck Services Srl 234.332.036 4531
35. Evryo Power S.a. 234.205.105 7022
36. Pro Soft Srl 233.829.683 4639
37. Parmafood Group Distribution Srl 232.832.095 4638
38. Labormed-Pharma Sa 232.312.395 2120
39. Ability Trade Srl 232.295.984 4711
40. Servicii Publice Sa 232.007.463 4646
41. Pharma Sa 229.984.838 4646
42. Tomra Collection Romania S.r.l. 229.659.284 4669
43. Pluxee Romania S.r.l. 229.168.612 6612
44. Roechling Automotive Piteşti Srl 228.993.139 2229
45. Maristar Com Srl 228.960.034 4399
46. Agro Oil Service Srl 228.880.298 4621
47. Catena Nina Srl 228.735.334 4773
48. Promelek Xxi S.a. 228.670.130 4690
49. Unison Engine Components - Bucharest S.a. 228.045.568 3030
50. Avimi Serv Srl 227.581.104 4941
51. Rompak Srl 227.144.307 1089
52. Termocentrale Constanta S.r.l. 226.683.220 3511
53. Cemagro Beton S.r.l. 225.957.926 2363
54. Konsta Splendid S.r.l. 225.840.094 4639
55. Business Development Team Srl 225.645.974 4511
56. Urban Invest Srl 224.813.628 4120
57. Romanian Wine & Spirit Trade Co. S.r.l. 224.756.631 4634
58. Monza-Ares S.r.l. 224.465.932 8610
59. Helbako Electronica Srl 224.355.463 2611
60. Impro Srl 223.764.929 2550
61. Dhl Logistics Srl 223.560.632 5229
62. New Gambling Solutions S.r.l. 223.431.225 9200
63. Rcb Electro 97 Sa 223.350.939 2732
64. M.p. Baneasa - Moara Sa 223.137.789 1061
65. Kmg Rompetrol Srl 222.339.129 7022
66. Mineralport Srl 221.397.466 812
67. Dr. Reddys Laboratories Romania Srl 221.297.686 4646
68. Melsam Construction Srl 221.226.446 4120
69. Total N S A Srl 221.167.618 4941
70. Schindler Romania Srl 220.421.386 4329
71. Napofarm Srl 220.084.236 4773
72. Jidvei S.r.l. 220.068.218 121
73. Pharmachem Distributie S.a. 219.795.702 4646
74. Avax Sa Atena Grecia Sucursala Romania 219.485.827 4120
75. Stop Unu Srl 219.477.074 4730
76. Interstar Chim Sa 219.208.515 2041
77. Timac Agro Romania Srl 219.023.825 4675
78. Algida Center Srl 218.958.570 4631
79. Alexandrion Saber Distilleries 1789 S.r.l. 218.955.869 1101
80. Egis Rompharma Srl 218.518.951 4646
81. Vitafoam Romania Srl 218.426.328 2016
82. Argus Sa 218.233.899 1041
83. Cmp Automotive Antivibration Romania S.r.l. 217.222.054 2219
84. Lasting System S.a. 217.108.350 4651
85. Joris Ide Srl 215.848.930 2433
86. Nexxon Srl 215.623.221 4531
87. Agressione Group Sa 215.442.103 4690
88. Eximprod Engineering S.a. 215.045.794 7112
89. Cte Trailers Srl 214.919.587 4519
90. Clever Media Network Srl 214.880.693 6020
91. Ds Smith Packaging Romania Srl 214.779.604 1721
92. Compania Nationala "Romarm" Filiala Uzina Mecanica Bucuresti Sa 214.756.686 2540
93. Rtc Proffice Experience S.r.l. 214.120.685 4649
94. Savcom Srl 213.885.136 4639
95. T&O Prodcom Srl 213.568.791 4639
96. Novaservis Ferro Group Srl 213.325.091 4674
97. Ben Resources Srl 213.169.655 4531
98. Cie Matricon S.a. 213.050.817 2453
99. Vpk Packaging S.r.l. 212.988.218 1721
100. As Metal Com Srl 212.915.739 3832
Top Intreprinderi Romania
Firmele cu cea mai mare cifra de afaceri din Romania, clasificate dupa tipul de intreprindere

Intreprinderi mijlocii - au între 50 și 249 de salariați și realizează o cifră de afaceri anuală netă de până la 250 milioane euro, echivalent în lei.

Intreprinderi mici - au între 10 și 49 de salariați și realizează o cifră de afaceri anuală netă sau dețin active totale de până la 50 milioane euro, echivalent în lei.

Microintreprinderi - au mai putin de 10 angajati și realizează o cifră de afaceri anuală netă sau dețin active totale de până la 10 milioane euro, echivalent în lei.

Search companies by alphabetical index - Company, contact and financial data
Search