Top Firme Romania

Cele mai performante companii din Romania in functie de cifra de afaceri inregistrata in ultimul an financiar.
Cifra de afaceri reprezintă totalul vânzărilor facturate pe parcursul unui exercițiu fiscal.
Top Afaceri cu cea mai mare Cifra de Afaceri din Romania
Company Cifra de Afaceri RON CAEN
1. Omv Petrom Sa 29.692.697.896 610
2. Automobile-Dacia Sa 27.814.242.258 2910
3. Omv Petrom Marketing Srl 24.494.231.229 4730
4. Lidl Discount Srl 23.974.285.782 4711
5. Kaufland Romania Scs 19.580.918.793 4711
6. Ford Otosan Romania S.r.l. 18.623.420.470 2910
7. Rompetrol Rafinare Sa 15.014.243.836 1920
8. Profi Rom Food Srl 14.125.165.995 4711
9. Rompetrol Downstream Srl 13.302.774.875 4730
10. Carrefour Romania Sa 12.543.806.855 4711
11. Dedeman Srl 12.294.042.595 4752
12. Metro Cash & Carry Romania Srl 11.307.717.690 4639
13. Lukoil Romania Srl 11.163.389.471 4730
14. Dr.max S.r.l. 10.768.168.945 4773
15. Star Assembly Srl 10.663.054.125 2815
16. Mega Image Srl 10.584.116.263 4711
17. Societatea De Producere A Energiei Electrice In Hidrocentrale " Hidroelectrica" S.a. 9.659.879.145 3511
18. Mol Romania Petroleum Products Srl 9.566.728.361 4730
19. Rewe (Romania) Srl 9.445.365.304 4711
20. Dante International Sa 8.992.961.799 4754
21. Electrica Furnizare Sa 8.708.109.254 3514
22. Engie Romania S.a. 8.685.163.023 3523
23. Robert Bosch Srl 8.104.674.846 2931
24. E.on Energie România Sa 8.055.133.275 3523
25. Auchan România Sa 7.747.205.728 4711
26. Altex Romania Srl 7.659.166.766 4754
27. Compania Nationala De Transport Al Energiei Electrice "Transelectrica" Sa 7.639.092.966 3513
28. Fildas Trading Srl 7.558.174.175 4646
29. Societatea Nationala De Gaze Naturale " Romgaz " Sa 7.531.970.469 620
30. Aumovio Technologies Romania S.r.l. 7.342.715.055 2931
31. Interbrands Orbico S.r.l. 7.085.879.894 4645
32. Oscar Downstream Srl 7.019.209.301 4671
33. Orange Romania Sa 6.554.463.953 6120
34. Autoliv Romania Srl 6.060.221.610 2932
35. Alliance Healthcare Romania S.r.l. 5.913.278.343 4646
36. Samsung Electronics Romania Srl 5.900.145.712 4652
37. Michelin Romania S.a. 5.687.081.037 2211
38. Vodafone Romania Sa 5.655.101.395 6110
39. Renault Commercial Roumanie Srl 5.539.223.829 4511
40. Digi Romania S.a. 5.511.479.484 6110
41. Farmexim Sa 5.123.546.216 4646
42. Sa & Pe Construct Srl 5.024.484.331 4211
43. Spedition Umb Srl 5.006.861.643 4211
44. British American Tobacco (Romania) Trading Srl 4.800.994.455 4635
45. Porsche Romania Srl 4.798.514.647 4511
46. Horse Romania S.a. 4.696.327.556 2932
47. Societatea Nationala "Nuclearelectrica" Sa 4.680.533.991 3511
48. Selgros Cash & Carry Srl 4.549.929.478 4639
49. Pirelli Tyres Romania Srl 4.418.783.020 2211
50. Hella România Srl 4.369.789.354 2931
51. Continental Automotive Products Srl 4.365.023.732 2211
52. Tehnostrade Srl 4.363.304.374 4211
53. Coca-Cola Hbc Romania S.r.l. 4.002.470.239 1107
54. Ameropa Grains Sa 3.997.396.461 4621
55. Distribuţie Energie Electrică Romania S.a. 3.808.818.368 3513
56. Silcotub Sa 3.770.991.082 2420
57. Ppc Energie S.a. 3.767.370.312 3514
58. Aumovio Systems Romania S.r.l. 3.648.828.166 2931
59. Socar Petroleum S.a. 3.634.278.852 4730
60. Cargill Agricultura Srl 3.514.245.497 4621
61. Beko Romania S.a. 3.511.247.350 2751
62. Societatea Nationala De Transport Feroviar De Calatori - Cfr - Calatori Sa 3.486.819.881 5030
63. Leroy Merlin Romania Srl 3.422.578.649 4752
64. Alro Sa 3.400.459.880 2442
65. Schaeffler Romania Srl 3.367.555.260 2815
66. Superbet Entertainment Ltd St. Julians Sucursala Bucuresti 3.300.370.274 9200
67. Uipath Srl 3.279.142.302 5829
68. Societatea Complexul Energetic Oltenia S.a. 3.266.120.740 3511
69. Bosch Automotive S.r.l. 3.176.705.577 2815
70. Catena Pharma S.r.l. 3.043.842.131 4773
71. Dona. Logistica S.a. 3.016.572.560 4646
72. Regia Nationala A Padurilor Romsilva Ra 2.986.336.165 210
73. Delonghi Romania Srl 2.980.118.764 2751
74. Inditex Romania S.r.l. 2.940.422.894 4771
75. Engie Energy Management Romania Srl 2.935.212.630 3523
76. Pepco Retail Srl 2.929.448.059 4771
77. Makita Eu Srl 2.923.811.494 2824
78. Mercedes-Benz Romania Srl 2.916.561.039 4511
79. Holcim (Romania) Sa 2.891.661.290 2351
80. Ursus Breweries Sa 2.820.747.175 1105
81. Vard Shipyards Romania S.a. 2.776.036.105 3011
82. Bunge Romania Srl 2.742.705.444 1041
83. Toyota Romania Srl 2.732.538.068 4511
84. Ad Auto Total Srl 2.706.575.616 4531
85. J.t. International (Romania) Srl 2.659.616.903 4635
86. Network One Distribution Srl 2.649.058.443 4651
87. Nova Power & Gas Srl 2.621.129.595 3523
88. Procter & Gamble Distribution Srl 2.594.152.352 4649
89. Tiriac Auto Srl 2.593.622.367 4511
90. Delgaz Grid S.a. 2.587.293.808 3522
91. Apcom It Distribution S.a. 2.584.522.535 4651
92. Arabesque Srl 2.572.890.459 4673
93. Electrocentrale Bucuresti Sa 2.506.399.064 3511
94. Premier Energy Furnizare S.a. 2.501.468.832 3514
95. Porr Construct Srl 2.410.035.549 4120
96. Philip Morris Trading Srl 2.351.113.189 4635
97. Zes Zollner Electronic Srl 2.347.880.543 2790
98. Emerson Srl 2.323.505.890 2651
99. Compania Municipală Termoenergetica Bucureşti S.a. 2.299.216.758 3530
100. Porsche Inter Auto Romania Srl 2.279.599.805 4511
Top Intreprinderi Romania
Firmele cu cea mai mare cifra de afaceri din Romania, clasificate dupa tipul de intreprindere

Intreprinderi mari - au intre 250 si 999 de salariati.

Intreprinderi mijlocii - au intre 50 si 249 de salariati si realizeaza o cifra de afaceri anuala neta de pana la 50 milioane euro, echivalent in lei, sau detin active totale care nu depasesc echivalentul in lei a 43 milioane euro.

Intreprinderi mici - au intre 10 si 49 de salariati si realizeaza o cifra de afaceri anuala neta sau detin active totale de pana la 10 milioane euro, echivalent in lei.

Search companies by alphabetical index - Company, contact and financial data
Search