| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 48.524 | 48.312 | 51.091 | 47.659 | - | 33.007 | 31.784 | 28.288 | 23.470 | 26.187 |
| Total Income - EUR | 63.028 | 54.064 | 52.769 | 47.659 | - | 34.785 | 33.453 | 30.048 | 25.139 | 27.847 |
| Total Expenses - EUR | 61.159 | 53.029 | 50.197 | 46.251 | - | 24.117 | 32.385 | 38.405 | 31.400 | 43.152 |
| Gross Profit/Loss - EUR | 1.869 | 1.035 | 2.572 | 1.409 | - | 10.668 | 1.068 | -8.357 | -6.261 | -15.305 |
| Net Profit/Loss - EUR | 30 | 543 | 1.619 | 914 | - | 10.337 | 756 | -8.635 | -6.484 | -15.562 |
| Employees | 4 | 4 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 |
Check the financial reports for the company - Viola Tricolor Prodcom Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 52.019 | 47.189 | 46.551 | 42.837 | - | 35.232 | 31.543 | 28.801 | 25.883 | 22.923 |
| Current Assets | 40.116 | 36.664 | 37.511 | 35.837 | - | 30.187 | 41.611 | 38.954 | 39.657 | 23.772 |
| Inventories | 37.536 | 31.510 | 27.812 | 13.316 | - | 5.539 | 4.736 | 1.114 | 12.821 | 2.169 |
| Receivables | 1.173 | 2.785 | 6.057 | 4.375 | - | 18.758 | 30.227 | 36.603 | 26.958 | 19.850 |
| Cash | 1.407 | 2.369 | 3.642 | 18.145 | - | 5.889 | 6.648 | 1.237 | -123 | 1.754 |
| Shareholders Funds | 16.179 | 16.557 | 22.262 | 22.768 | - | 34.500 | 34.492 | 25.963 | 19.400 | 3.730 |
| Social Capital | 2.364 | 2.340 | 2.301 | 2.259 | - | 2.173 | 2.125 | 2.131 | 2.125 | 2.113 |
| Debts | 47.721 | 67.296 | 36.436 | 32.782 | - | 12.322 | 21.834 | 26.585 | 32.648 | 31.209 |
| Income in Advance | 29.626 | 27.486 | 25.364 | 23.124 | - | 18.597 | 16.829 | 15.207 | 13.492 | 11.756 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "1083 - 1083" | |||||||||
| CAEN Financial Year |
1083
|
|||||||||
Comments - Viola Tricolor Prodcom Srl