| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | 0 | 0 | 24.942 | 41.239 | 94.966 | 120.951 | 81.847 |
| Total Income - EUR | - | - | - | 0 | 0 | 24.942 | 41.239 | 94.967 | 120.952 | 81.847 |
| Total Expenses - EUR | - | - | - | 374 | 6.051 | 25.734 | 42.611 | 62.832 | 111.002 | 48.803 |
| Gross Profit/Loss - EUR | - | - | - | -374 | -6.051 | -793 | -1.372 | 32.135 | 9.950 | 33.044 |
| Net Profit/Loss - EUR | - | - | - | -374 | -6.051 | -1.042 | -1.784 | 31.233 | 8.404 | 27.877 |
| Employees | - | - | - | 0 | 1 | 5 | 7 | 8 | 11 | 3 |
Check the financial reports for the company - Velstand Security S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | - | - | - | 351 | 494 | 140.369 | 144.272 | 178.964 | 119.241 | 66.201 |
| Inventories | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | - | - | - | 0 | 0 | 10.641 | 10.616 | 28.292 | 95.018 | 48.316 |
| Cash | - | - | - | 351 | 494 | 129.728 | 133.656 | 150.672 | 24.223 | 17.886 |
| Shareholders Funds | - | - | - | -331 | -6.375 | -7.296 | -8.919 | 22.287 | 8.452 | 27.926 |
| Social Capital | - | - | - | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | - | - | - | 682 | 6.869 | 147.665 | 153.191 | 156.677 | 110.789 | 38.276 |
| Income in Advance | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "8010 - 8010" | |||||||||
| CAEN Financial Year |
8010
|
|||||||||
Comments - Velstand Security S.r.l.