| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Expenses - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit/Loss - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit/Loss - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Total Tv Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 74 | 73 | 72 | 70 | 69 | 68 | 66 | 67 | 66 | 66 |
| Current Assets | 508 | 503 | 495 | 485 | 476 | 467 | 457 | 458 | 457 | 454 |
| Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| Receivables | 98 | 97 | 95 | 93 | 92 | 90 | 88 | 88 | 31 | 87 |
| Cash | 410 | 406 | 399 | 392 | 384 | 377 | 369 | 370 | 369 | 367 |
| Shareholders Funds | 582 | 576 | 567 | 556 | 545 | 535 | 523 | 525 | 523 | 520 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6010 - 6010" | |||||||||
| CAEN Financial Year |
6010
|
|||||||||
Comments - Total Tv Srl