| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 1.484.097 | 1.508.054 | 1.825.166 | 2.225.849 | 2.258.103 | 2.948.551 | 2.986.158 | 3.026.487 | 3.083.923 | 3.555.215 |
| Total Income - EUR | 1.494.205 | 1.520.786 | 1.880.527 | 2.245.704 | 2.272.587 | 2.959.390 | 2.997.286 | 3.040.529 | 3.115.327 | 3.557.893 |
| Total Expenses - EUR | 1.507.185 | 1.531.733 | 1.858.402 | 2.189.720 | 2.237.741 | 2.830.108 | 2.918.686 | 2.972.531 | 3.054.717 | 3.499.795 |
| Gross Profit/Loss - EUR | -12.980 | -10.947 | 22.125 | 55.985 | 34.846 | 129.282 | 78.600 | 67.997 | 60.610 | 58.098 |
| Net Profit/Loss - EUR | -12.980 | -10.947 | 15.867 | 45.118 | 27.258 | 110.147 | 65.148 | 55.827 | 43.205 | 44.999 |
| Employees | 14 | 13 | 11 | 10 | 11 | 12 | 11 | 12 | 13 | 14 |
Check the financial reports for the company - Total Care Sp Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 130.150 | 110.857 | 54.544 | 45.911 | 67.629 | 112.482 | 124.850 | 142.741 | 134.484 | 90.444 |
| Current Assets | 524.585 | 508.121 | 724.203 | 834.553 | 834.238 | 997.977 | 1.089.592 | 975.632 | 886.400 | 868.389 |
| Inventories | 179.533 | 123.952 | 271.614 | 296.620 | 329.020 | 489.931 | 486.277 | 452.107 | 372.779 | 352.248 |
| Receivables | 327.754 | 376.513 | 434.562 | 519.960 | 492.679 | 492.444 | 564.662 | 518.582 | 494.155 | 503.643 |
| Cash | 17.299 | 7.655 | 18.027 | 17.972 | 12.538 | 15.602 | 38.652 | 4.944 | 19.465 | 12.498 |
| Shareholders Funds | -12.791 | -23.608 | -7.341 | 27.843 | 27.315 | 110.202 | 65.203 | 55.882 | 98.917 | 143.363 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 671.593 | 645.346 | 789.089 | 855.019 | 877.058 | 1.002.455 | 1.152.693 | 1.067.282 | 928.562 | 822.885 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4646 - 4646" | |||||||||
| CAEN Financial Year |
4646
|
|||||||||
Comments - Total Care Sp Srl