| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 121.111 | 134.209 | 144.535 | 153.021 | 164.276 | 163.153 | 151.991 | 150.791 | 179.984 | 194.302 |
| Total Income - EUR | 121.140 | 143.826 | 144.228 | 152.754 | 156.080 | 163.153 | 151.991 | 150.791 | 179.984 | 194.302 |
| Total Expenses - EUR | 116.665 | 135.596 | 160.798 | 173.856 | 157.307 | 158.693 | 131.664 | 143.235 | 162.397 | 177.679 |
| Gross Profit/Loss - EUR | 4.475 | 8.230 | -16.570 | -21.102 | -1.228 | 4.459 | 20.327 | 7.556 | 17.587 | 16.622 |
| Net Profit/Loss - EUR | 3.753 | 6.934 | -16.635 | -21.418 | -1.259 | 4.459 | 20.327 | 6.347 | 14.830 | 14.175 |
| Employees | 2 | 4 | 8 | 7 | 4 | 2 | 2 | 2 | 2 | 2 |
Check the financial reports for the company - Topols Rut Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 1.279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.816 |
| Current Assets | 12.151 | 25.883 | 29.642 | 22.425 | 26.634 | 10.707 | 24.300 | 17.851 | 26.332 | 40.864 |
| Inventories | 8.687 | 22.017 | 24.738 | 17.313 | 7.353 | 182 | 8.012 | 1.055 | 10.309 | 16.421 |
| Receivables | 2.403 | 1.827 | 2.177 | 1.787 | 6.662 | 6.120 | 5.916 | 5.258 | 4.967 | 3.861 |
| Cash | 1.060 | 2.039 | 2.727 | 3.325 | 12.619 | 4.406 | 10.373 | 11.538 | 9.034 | 5.102 |
| Shareholders Funds | -15.486 | 6.080 | -10.658 | -31.880 | -32.522 | -27.446 | -6.510 | -183 | 14.647 | 28.741 |
| Social Capital | 45 | 14.519 | 14.273 | 14.011 | 13.740 | 13.479 | 13.180 | 13.221 | 13.181 | 13.107 |
| Debts | 28.916 | 19.803 | 40.300 | 54.305 | 59.156 | 38.153 | 30.810 | 18.034 | 11.684 | 14.939 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4711 - 4711" | |||||||||
| CAEN Financial Year |
4711
|
|||||||||
Comments - Topols Rut Srl