| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 48.382 | 48.009 | 46.949 | 58.461 | 53.684 | 47.814 | 59.238 | 48.444 | 55.841 | 58.061 |
| Total Income - EUR | 48.383 | 48.176 | 47.105 | 58.475 | 53.741 | 48.464 | 59.264 | 48.444 | 55.846 | 58.061 |
| Total Expenses - EUR | 38.307 | 26.548 | 36.592 | 50.269 | 28.503 | 35.114 | 58.059 | 47.576 | 31.807 | 41.715 |
| Gross Profit/Loss - EUR | 10.076 | 21.628 | 10.514 | 8.206 | 25.238 | 13.350 | 1.205 | 868 | 24.039 | 16.347 |
| Net Profit/Loss - EUR | 8.628 | 21.146 | 10.042 | 7.832 | 24.704 | 12.897 | 623 | 393 | 23.547 | 15.817 |
| Employees | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 |
Check the financial reports for the company - Timisi Company Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 457 | 314 | 247 | 3.219 | 2.303 | 1.422 | 4.054 | 0 | 0 | 0 |
| Current Assets | 20.573 | 21.742 | 15.458 | 22.695 | 28.301 | 35.472 | 19.728 | 13.132 | 28.578 | 18.699 |
| Inventories | 7.714 | 9.739 | 10.301 | 11.163 | 21.736 | 23.085 | 11.885 | 9.022 | 16.646 | 11.803 |
| Receivables | 6.727 | 2.593 | 2.582 | 4.099 | 3.361 | 1.368 | 1.226 | 1.988 | 2.975 | 3.655 |
| Cash | 6.131 | 9.410 | 2.575 | 7.433 | 3.204 | 11.019 | 6.617 | 2.122 | 8.956 | 3.241 |
| Shareholders Funds | 18.086 | 21.273 | 10.096 | 17.742 | 24.530 | 29.048 | 11.642 | 442 | 23.988 | 16.301 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 2.944 | 783 | 5.609 | 8.172 | 6.074 | 7.846 | 12.357 | 14.800 | 4.590 | 2.398 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4650 - 4650" | |||||||||
| CAEN Financial Year |
4741
|
|||||||||
Comments - Timisi Company Srl