| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 334.152 | 152.099 | 95.124 | 78.489 | 112.076 | 131.313 | 110.721 | 104.951 | 0 | 0 |
| Total Income - EUR | 334.874 | 164.078 | 96.303 | 81.560 | 117.262 | 132.616 | 111.073 | 106.018 | 0 | 0 |
| Total Expenses - EUR | 455.239 | 192.800 | 106.726 | 58.772 | 86.109 | 96.826 | 84.412 | 89.356 | 0 | 0 |
| Gross Profit/Loss - EUR | -120.365 | -28.722 | -10.424 | 22.788 | 31.153 | 35.790 | 26.661 | 16.663 | 0 | 0 |
| Net Profit/Loss - EUR | -120.365 | -28.722 | -11.368 | 21.198 | 29.981 | 34.541 | 25.686 | 15.634 | 0 | 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Check the financial reports for the company - Tecmed Plus Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 26.627 | 17.387 | 13.545 | 399 | 1.032 | 556 | 6 | 2 | 0 | 0 |
| Current Assets | 375.706 | 149.127 | 82.599 | 96.337 | 69.104 | 79.758 | 82.611 | 72.130 | 0 | 0 |
| Inventories | 89.184 | 34.415 | 21.973 | 16.200 | 16.756 | 18.341 | 20.700 | 17.449 | 0 | 0 |
| Receivables | 123.095 | 24.282 | 2.926 | 18.802 | 14.197 | 6.390 | 19.073 | 43.840 | 0 | 0 |
| Cash | 163.427 | 90.430 | 57.701 | 61.334 | 38.150 | 55.027 | 42.837 | 10.841 | 0 | 0 |
| Shareholders Funds | 366.668 | 109.518 | 94.983 | 49.970 | 66.930 | 62.118 | 81.107 | 32.078 | 0 | 0 |
| Social Capital | 112 | 111 | 109 | 107 | 105 | 103 | 101 | 101 | 0 | 0 |
| Debts | 35.665 | 56.997 | 1.161 | 46.766 | 3.206 | 18.195 | 1.509 | 40.327 | 0 | 0 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4646 - 4646" | |||||||||
| CAEN Financial Year |
4646
|
|||||||||
Comments - Tecmed Plus Srl