| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 7.573 | 23.247 | 69.776 | 112.600 | 191.668 | 266.041 | 305.032 | 454.503 | 467.827 | 403.411 |
| Total Income - EUR | 7.573 | 23.247 | 69.776 | 112.849 | 200.995 | 270.278 | 339.645 | 473.621 | 499.291 | 430.577 |
| Total Expenses - EUR | 2.783 | 17.718 | 43.749 | 77.195 | 113.229 | 138.499 | 155.879 | 193.939 | 179.197 | 189.673 |
| Gross Profit/Loss - EUR | 4.789 | 5.528 | 26.027 | 35.654 | 87.766 | 131.779 | 183.766 | 279.682 | 320.094 | 240.904 |
| Net Profit/Loss - EUR | 4.562 | 4.831 | 25.329 | 34.527 | 85.757 | 129.325 | 180.797 | 275.779 | 316.565 | 230.132 |
| Employees | 1 | 1 | 3 | 7 | 8 | 8 | 8 | 10 | 8 | 8 |
Check the financial reports for the company - Ssm Psi Prevent Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 8.605 | 6.001 | 19.360 | 37.257 | 72.128 | 41.913 | 131.688 | 106.592 | 379.603 |
| Current Assets | 4.797 | 8.052 | 26.849 | 51.711 | 88.872 | 170.455 | 347.182 | 446.951 | 703.494 | 584.591 |
| Inventories | 0 | 177 | 559 | 6.485 | 4.522 | 2.635 | 3.846 | 7.360 | 1.478 | 847 |
| Receivables | 481 | 1.758 | 8.313 | 13.172 | 14.202 | 16.499 | 30.520 | 35.597 | 39.742 | 46.568 |
| Cash | 4.315 | 6.117 | 17.977 | 32.054 | 70.148 | 151.321 | 312.815 | 403.994 | 662.273 | 537.176 |
| Shareholders Funds | 4.427 | 4.884 | 25.382 | 59.468 | 116.679 | 230.147 | 372.592 | 556.249 | 795.865 | 876.454 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 370 | 11.773 | 7.468 | 11.602 | 9.450 | 12.436 | 16.502 | 22.391 | 14.221 | 87.740 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "7499 - 7499" | |||||||||
| CAEN Financial Year |
7490
|
|||||||||
Comments - Ssm Psi Prevent Srl