| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Expenses - EUR | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit/Loss - EUR | -153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit/Loss - EUR | -153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Sornuţin Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 243 | 391 | 385 | 378 | 370 | 363 | 355 | 356 | 355 | 353 |
| Current Assets | 16.462 | 16.294 | 16.018 | 15.724 | 15.420 | 15.127 | 14.792 | 14.838 | 14.793 | 14.710 |
| Inventories | 25 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 23 |
| Receivables | 1.227 | 1.215 | 1.194 | 1.172 | 1.150 | 1.128 | 1.103 | 1.106 | 1.103 | 1.097 |
| Cash | 15.209 | 15.054 | 14.799 | 0 | 0 | 0 | 0 | 0 | 0 | 13.591 |
| Shareholders Funds | 13.284 | 13.156 | 12.934 | 12.696 | 12.451 | 12.215 | 11.944 | 11.981 | 11.944 | 11.878 |
| Social Capital | 45 | 0 | 0 | 43 | 42 | 41 | 40 | 41 | 40 | 0 |
| Debts | 3.420 | 3.529 | 3.469 | 3.405 | 3.339 | 3.276 | 3.203 | 3.213 | 3.204 | 3.186 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4673 - 4673" | |||||||||
| CAEN Financial Year |
4673
|
|||||||||
Comments - Sornuţin Srl