2022 | |
---|---|
CAEN | 3511 |
ACTIVE IMOBILIZATE - TOTAL | 406.004.160 |
CAPITALURI - TOTAL, din care: | 161.160.265 |
Capital subscris varsat | 23.829.130 |
Cifra de afaceri neta | 244.519.774 |
VENITURI TOTALE | 246.868.856 |
CHELTUIELI TOTALE | 243.284.055 |
Profit brut | 3.584.801 |
Profit net | 2.870.980 |
ACTIVE CIRCULANTE - TOTAL, din care: | 279.072.318 |
Numar mediu de salariati | 457 |
Stocuri | 26.666.948 |
Creante | 120.727.677 |
Casa si conturi la bãnci | 131.677.693 |
CHELTUIELI IN AVANS | 126.533 |
DATORII | 485.256.550 |
VENITURI IN AVANS | 32.530.097 |
PROVIZIOANE | 6.256.099 |
Check the financial reports for the company - Societatea Electrocentrale Craiova S.a.
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Get the contact details for any company and get in touch with it.
Knows the market and develops its own development strategies according to sectorial data.
Create lists of companies for your sales activity according to your own criteria.
Find importers and exporters according to the type of activity and the countries in which they carry it out.
Comments - Societatea Electrocentrale Craiova S.a.