| 2024 | |
|---|---|
| CAEN | 6622 |
| Imobilizari necorporale | 1.135.410 |
| Imobilizãri corporale si stocuri | 1.501 |
| Casa si conturi la banci | 1.729 |
| Cheltuieli in avans | 355 |
| Capital si rezerve - Total | 1.052.099 |
| Capital social | 150.000 |
| Datorii | 89.840 |
| Cheltuieli totale | 341.842 |
| Creante | 2.944 |
Check the financial reports for the company - Siguu Broker De Asigurare S.r.l.
Comments - Siguu Broker De Asigurare S.r.l.