| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 12.936 | 11.821 | 10.043 | 10.694 | 8.174 | 4.417 | 6.010 | 6.047 | 6.048 | 6.050 |
| Total Income - EUR | 12.936 | 11.848 | 10.043 | 10.694 | 8.974 | 4.417 | 6.010 | 6.047 | 6.049 | 6.050 |
| Total Expenses - EUR | 13.817 | 12.084 | 16.028 | 13.206 | 6.043 | 2.252 | 1.230 | 13.997 | 13.716 | 12.999 |
| Gross Profit/Loss - EUR | -881 | -236 | -5.985 | -2.512 | 2.931 | 2.165 | 4.780 | -7.951 | -7.668 | -6.949 |
| Net Profit/Loss - EUR | -1.269 | -592 | -6.286 | -2.751 | 2.662 | 2.032 | 4.600 | -8.132 | -7.668 | -6.949 |
| Employees | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Shvha Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 16.396 | 18.587 | 0 | 0 | 0 | 0 | 0 | 37.954 | 33.660 | 26.985 |
| Current Assets | 27.703 | 27.184 | 5.453 | 5.325 | 5.227 | 4.703 | 4.574 | 1.491 | 6.580 | 5.374 |
| Inventories | 20.556 | 21.080 | 0 | 435 | 427 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 7.068 | 6.008 | 5.169 | 4.875 | 4.757 | 4.666 | 4.563 | 1.351 | 1.656 | 1.436 |
| Cash | 79 | 97 | 284 | 15 | 43 | 36 | 11 | 140 | 4.923 | 3.938 |
| Shareholders Funds | -30.512 | -30.793 | -36.558 | -38.638 | -35.228 | -32.528 | -27.207 | -35.423 | -42.984 | -49.692 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 74.611 | 76.564 | 42.067 | 44.189 | 40.455 | 37.231 | 31.781 | 74.868 | 83.223 | 82.051 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6820 - 6820" | |||||||||
| CAEN Financial Year |
6820
|
|||||||||
Comments - Shvha Srl