| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 109.750 | 125.184 | 138.725 | 145.434 | 149.357 | 129.070 | 116.136 | 141.245 | 164.478 | 177.160 |
| Total Income - EUR | 109.750 | 125.184 | 138.725 | 145.434 | 149.357 | 129.070 | 116.136 | 141.245 | 164.644 | 177.516 |
| Total Expenses - EUR | 112.619 | 129.040 | 144.747 | 153.460 | 156.961 | 135.660 | 128.094 | 148.899 | 169.575 | 175.106 |
| Gross Profit/Loss - EUR | -2.869 | -3.856 | -6.021 | -8.026 | -7.604 | -6.590 | -11.958 | -7.654 | -4.931 | 2.410 |
| Net Profit/Loss - EUR | -2.869 | -3.856 | -7.312 | -9.484 | -9.102 | -7.787 | -13.125 | -9.072 | -6.582 | -2.120 |
| Employees | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
Check the financial reports for the company - Ruanda Impex Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 4.026 | 3.346 | 889 | 2.876 | 3.905 | 5.593 | 6.843 | 14.353 | 15.754 | 8.139 |
| Inventories | 2.039 | 2.352 | 235 | 1.136 | 575 | 4.120 | 4.516 | 8.933 | 7.697 | 2.279 |
| Receivables | 187 | 972 | 569 | 948 | 892 | 1.440 | 1.353 | 3.778 | 3.191 | 2.135 |
| Cash | 1.800 | 22 | 86 | 792 | 2.437 | 33 | 974 | 1.642 | 4.866 | 3.725 |
| Shareholders Funds | -42.177 | -45.602 | -52.143 | -60.670 | -68.597 | -75.084 | -86.544 | -95.884 | -15.586 | -17.619 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 46.203 | 48.949 | 53.032 | 63.546 | 72.502 | 80.677 | 93.387 | 110.237 | 31.341 | 25.758 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4711 - 4711" | |||||||||
| CAEN Financial Year |
4711
|
|||||||||
Comments - Ruanda Impex Srl