| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 121.492 | 31.605 | 52.015 | 63.636 | 32.484 | 22.977 | 53.673 | 63.132 | 69.467 | 136.715 |
| Total Income - EUR | 121.492 | 134.288 | 52.069 | 63.636 | 32.484 | 22.989 | 54.246 | 63.516 | 78.488 | 167.100 |
| Total Expenses - EUR | 15.789 | 136.800 | 49.352 | 77.531 | 32.931 | 22.674 | 43.696 | 49.130 | 31.901 | 87.193 |
| Gross Profit/Loss - EUR | 105.703 | -2.512 | 2.716 | -13.895 | -448 | 315 | 10.550 | 14.386 | 46.587 | 79.907 |
| Net Profit/Loss - EUR | 102.047 | -2.512 | 1.159 | -14.905 | -781 | 94 | 10.019 | 13.764 | 45.904 | 77.056 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Check the financial reports for the company - Rentind Co Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 237.395 | 138.335 | 151.160 | 135.743 | 144.398 | 149.996 | 140.268 | 151.941 | 148.595 | 177.708 |
| Current Assets | 39.981 | 33.523 | 40.163 | 47.020 | 40.476 | 50.121 | 65.004 | 45.561 | 59.322 | 70.235 |
| Inventories | 0 | 0 | 0 | 0 | 622 | 3.095 | 0 | 0 | 0 | 0 |
| Receivables | 39.861 | 31.259 | 31.375 | 31.564 | 35.495 | 46.394 | 49.540 | 45.267 | 50.023 | 62.577 |
| Cash | 119 | 2.264 | 8.788 | 15.456 | 4.360 | 632 | 15.465 | 294 | 9.299 | 7.659 |
| Shareholders Funds | 111.513 | 107.864 | 107.198 | 89.582 | 87.066 | 82.910 | 89.653 | 103.694 | 149.284 | 225.532 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 166.425 | 64.551 | 84.673 | 93.718 | 98.336 | 117.723 | 116.125 | 94.315 | 59.139 | 22.412 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6820 - 6820" | |||||||||
| CAEN Financial Year |
6820
|
|||||||||
Comments - Rentind Co Srl