| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 7.943 | 9.303 | 12.889 | 6.032 | - | 7.989 | 8.642 | 1.230 | 9.885 | - |
| Total Income - EUR | 10.868 | 9.303 | 12.907 | 6.032 | - | 7.989 | 8.642 | 1.255 | 9.885 | - |
| Total Expenses - EUR | 15.279 | 17.063 | 12.637 | 36.491 | - | 32.799 | 40.762 | 11.441 | 7.657 | - |
| Gross Profit/Loss - EUR | -4.411 | -7.759 | 271 | -30.458 | - | -24.809 | -32.120 | -10.186 | 2.228 | - |
| Net Profit/Loss - EUR | -4.737 | -7.946 | 141 | -30.519 | - | -24.889 | -32.206 | -10.198 | 2.129 | - |
| Employees | 2 | 2 | 2 | 5 | - | 4 | 4 | 1 | 1 | - |
Check the financial reports for the company - Prodtehnology Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 3.327 | 13.219 | - | 25.861 | 25.268 | 24.512 | 23.606 | - |
| Current Assets | 229 | 98 | 3.366 | 11.611 | - | 9.909 | 18.619 | 17.902 | 26.914 | - |
| Inventories | 0 | 0 | 2.929 | 7.365 | - | 4.901 | 7.415 | 9.966 | 11.466 | - |
| Receivables | 90 | 89 | 88 | 4.190 | - | 4.892 | 7.662 | 7.913 | 10.257 | - |
| Cash | 139 | 9 | 349 | 57 | - | 116 | 3.542 | 23 | 5.190 | - |
| Shareholders Funds | -30.811 | -38.443 | -37.652 | -67.479 | - | -128.037 | -157.405 | -168.091 | 2.190 | - |
| Social Capital | 67 | 67 | 66 | 64 | - | 62 | 61 | 61 | 61 | - |
| Debts | 31.041 | 38.541 | 44.344 | 94.115 | - | 165.545 | 202.990 | 212.209 | 50.029 | - |
| Income in Advance | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "8020 - 8020" | |||||||||
| CAEN Financial Year |
4321
|
|||||||||
Comments - Prodtehnology Srl