| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 120.150 | 122.288 | 125.626 | 138.811 | 128.643 | 55.839 | 62.227 | 74.893 | 83.066 | 73.458 |
| Total Income - EUR | 120.182 | 122.326 | 125.790 | 138.860 | 128.645 | 56.719 | 62.227 | 75.060 | 83.073 | 73.458 |
| Total Expenses - EUR | 107.785 | 127.278 | 111.561 | 115.118 | 126.356 | 64.939 | 42.385 | 60.041 | 67.007 | 72.053 |
| Gross Profit/Loss - EUR | 12.397 | -4.952 | 14.230 | 23.742 | 2.289 | -8.220 | 19.843 | 15.019 | 16.066 | 1.406 |
| Net Profit/Loss - EUR | 10.498 | -4.952 | 13.044 | 22.354 | 1.003 | -8.746 | 19.404 | 14.321 | 15.360 | 408 |
| Employees | 5 | 5 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 2 |
Check the financial reports for the company - Paga Shop Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 12.676 | 7.994 | 3.382 | 2.461 | 1.439 | 939 | 5.155 | 4.289 | 3.492 | 2.418 |
| Current Assets | 71.588 | 99.661 | 94.312 | 106.656 | 108.658 | 107.080 | 107.090 | 123.889 | 120.151 | 131.016 |
| Inventories | 42.434 | 55.119 | 64.425 | 77.252 | 77.813 | 82.295 | 86.063 | 99.261 | 106.950 | 121.325 |
| Receivables | 9.400 | 2.926 | 6.661 | 3.563 | 9.207 | 10.345 | 6.585 | 6.157 | 5.739 | 6.182 |
| Cash | 19.754 | 41.616 | 23.225 | 25.842 | 21.637 | 14.439 | 14.441 | 18.471 | 7.461 | 3.508 |
| Shareholders Funds | 17.786 | 12.653 | 25.483 | 47.369 | 47.455 | 37.809 | 56.375 | 70.871 | 86.016 | 85.943 |
| Social Capital | 225 | 223 | 219 | 215 | 211 | 207 | 202 | 203 | 202 | 201 |
| Debts | 83.937 | 96.969 | 72.211 | 61.748 | 62.642 | 70.211 | 55.870 | 57.308 | 37.627 | 47.491 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4771 - 4771" | |||||||||
| CAEN Financial Year |
4771
|
|||||||||
Comments - Paga Shop Srl