| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 239.350 | 137.499 | 96.665 | 89.541 | 4.558 | 2.798 | 1.936 | 5.886 | 4.491 | 4.453 |
| Total Income - EUR | 245.220 | 137.500 | 96.666 | 91.627 | 4.559 | 2.798 | 1.936 | 5.886 | 4.491 | 4.504 |
| Total Expenses - EUR | 213.697 | 108.924 | 88.081 | 72.490 | 7.933 | 7.262 | 4.941 | 6.374 | 5.504 | 6.590 |
| Gross Profit/Loss - EUR | 31.524 | 28.576 | 8.584 | 19.137 | -3.374 | -4.465 | -3.005 | -488 | -1.013 | -2.085 |
| Net Profit/Loss - EUR | 23.903 | 23.058 | 6.688 | 18.220 | -3.510 | -4.549 | -3.062 | -661 | -1.102 | -2.085 |
| Employees | 14 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Opticom Service Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 41.208 | 31.027 | 12.082 | 993 | 539 | 264 | 0 | 0 | 0 | 656 |
| Current Assets | 35.763 | 19.722 | 6.985 | 18.679 | 14.268 | 9.746 | 6.447 | 5.817 | 7.094 | 3.998 |
| Inventories | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 15.422 | 9.154 | 3.274 | 2.501 | 664 | 1.044 | 1.189 | 707 | 3.552 | 916 |
| Cash | 18.966 | 10.567 | 3.711 | 16.178 | 13.603 | 8.702 | 5.258 | 5.111 | 3.542 | 3.082 |
| Shareholders Funds | 37.258 | 23.111 | 6.740 | 18.272 | 14.408 | 9.586 | 6.312 | 5.670 | 4.551 | 2.440 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 39.712 | 27.638 | 12.326 | 1.400 | 399 | 424 | 135 | 147 | 2.543 | 2.214 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "3313 - 3313" | |||||||||
| CAEN Financial Year |
3313
|
|||||||||
Comments - Opticom Service Srl