| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 7.883 | 18.472 | 55.223 | 71.809 | 42.567 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 7.883 | 18.472 | 55.223 | 71.809 | 42.567 | 0 | 0 | 0 | 0 | 0 |
| Total Expenses - EUR | 810 | 2.599 | 4.187 | 15.888 | 7.926 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit/Loss - EUR | 7.072 | 15.873 | 51.037 | 55.920 | 34.640 | 0 | 0 | 0 | 0 | 0 |
| Net Profit/Loss - EUR | 6.836 | 15.318 | 50.467 | 53.765 | 33.473 | 0 | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Onigasale Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 104 | 882 | 516 | 130 | 97 | 96 | 93 | 94 | 93 | 93 |
| Current Assets | 6.777 | 21.367 | 72.882 | 134.981 | 169.323 | 166.113 | 162.429 | 162.933 | 162.439 | 159.521 |
| Inventories | 998 | 1.032 | 1.210 | 1.982 | 1.943 | 1.906 | 1.864 | 1.870 | 1.864 | 1.854 |
| Receivables | 469 | 4.120 | 14.426 | 3.010 | 2.950 | 2.894 | 2.830 | 2.839 | 160.575 | 157.667 |
| Cash | 5.310 | 16.216 | 57.247 | 129.990 | 164.430 | 161.312 | 157.735 | 158.224 | 0 | 0 |
| Shareholders Funds | 6.881 | 22.129 | 72.222 | 124.650 | 155.708 | 152.756 | 149.369 | 149.832 | 149.378 | 148.543 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 0 | 120 | 1.176 | 10.462 | 13.712 | 13.452 | 13.154 | 13.195 | 13.155 | 11.071 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6810 - 6810" | |||||||||
| CAEN Financial Year |
6810
|
|||||||||
Comments - Onigasale Srl