| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 136.143 | 156.470 | 180.989 | 209.730 | 250.284 | 284.424 | 321.336 | 312.863 | 283.335 | 324.011 |
| Total Income - EUR | 136.479 | 156.757 | 181.012 | 209.733 | 250.292 | 284.425 | 321.338 | 312.951 | 287.057 | 324.014 |
| Total Expenses - EUR | 133.164 | 149.613 | 174.165 | 201.216 | 244.298 | 275.879 | 320.170 | 318.000 | 284.559 | 321.132 |
| Gross Profit/Loss - EUR | 3.315 | 7.144 | 6.847 | 8.518 | 5.994 | 8.546 | 1.168 | -5.048 | 2.498 | 2.882 |
| Net Profit/Loss - EUR | 2.792 | 6.044 | 4.958 | 6.979 | 5.066 | 7.338 | 1.011 | -5.048 | 2.498 | 1.988 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 |
Check the financial reports for the company - Norelim Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 794 | 781 | 983 | 893 | 807 | 721 | 723 | 720 | 38.749 |
| Current Assets | 29.425 | 37.669 | 43.872 | 54.725 | 50.371 | 71.625 | 59.954 | 66.937 | 55.334 | 54.683 |
| Inventories | 28.582 | 36.354 | 43.328 | 42.809 | 31.802 | 55.932 | 49.711 | 47.619 | 45.397 | 50.064 |
| Receivables | 172 | 254 | 214 | 48 | 1.858 | 4.614 | 524 | 157 | 881 | 2.065 |
| Cash | 671 | 1.062 | 330 | 11.868 | 16.710 | 11.080 | 9.719 | 19.162 | 9.056 | 2.555 |
| Shareholders Funds | 9.676 | 15.621 | 31.217 | 37.623 | 18.631 | 25.615 | 26.058 | 12.473 | 14.933 | 16.838 |
| Social Capital | 2.295 | 2.271 | 13.135 | 12.894 | 12.644 | 12.404 | 12.129 | 12.167 | 12.130 | 12.062 |
| Debts | 19.750 | 22.842 | 13.436 | 18.085 | 32.633 | 46.817 | 34.616 | 55.187 | 41.121 | 76.806 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4711 - 4711" | |||||||||
| CAEN Financial Year |
4711
|
|||||||||
Comments - Norelim Srl