| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 540.810 | 402.204 | 1.110.327 | 688.786 | 739.622 | 211.017 | 282.178 | 457.748 | 640.359 | 398.277 |
| Total Income - EUR | 542.811 | 412.495 | 1.128.584 | 697.090 | 756.461 | 223.008 | 284.604 | 460.187 | 646.027 | 398.804 |
| Total Expenses - EUR | 516.963 | 259.939 | 716.824 | 492.032 | 427.729 | 114.142 | 174.262 | 363.284 | 442.647 | 247.597 |
| Gross Profit/Loss - EUR | 25.848 | 152.556 | 411.760 | 205.058 | 328.733 | 108.866 | 110.342 | 96.903 | 203.380 | 151.207 |
| Net Profit/Loss - EUR | 21.083 | 128.419 | 350.733 | 170.557 | 276.205 | 106.824 | 107.524 | 92.816 | 196.462 | 129.214 |
| Employees | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Check the financial reports for the company - Noninvasive Medical Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 20.960 | 17.568 | 12.203 | 5.918 | 6.591 | 23.150 | 17.190 | 15.718 | 18.621 | 16.617 |
| Current Assets | 316.169 | 149.256 | 391.653 | 465.476 | 375.943 | 343.875 | 207.623 | 468.983 | 544.522 | 646.452 |
| Inventories | 990 | 1.447 | 963 | 946 | 7.180 | 7.043 | 1.268 | 6.526 | 1.833 | 885 |
| Receivables | 199.700 | 2.458 | 47.118 | 141.516 | 55.641 | 16.370 | 65.965 | 341.578 | 216.757 | 302.300 |
| Cash | 115.479 | 145.350 | 343.573 | 323.014 | 313.122 | 320.462 | 140.390 | 120.878 | 325.931 | 343.267 |
| Shareholders Funds | 22.814 | 130.140 | 352.426 | 172.218 | 277.835 | 108.422 | 109.087 | 94.383 | 198.025 | 130.768 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 311.596 | 37.939 | 52.291 | 299.424 | 105.105 | 259.114 | 115.980 | 390.846 | 365.684 | 532.908 |
| Income in Advance | 2.925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4618 - 4618" | |||||||||
| CAEN Financial Year |
4618
|
|||||||||
Comments - Noninvasive Medical Srl