| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | 28.380 | 37.522 | 23.423 | 25.896 | 31.386 | 30.000 | 29.853 |
| Total Income - EUR | - | - | - | 28.380 | 37.522 | 23.423 | 25.896 | 31.386 | 30.000 | 29.853 |
| Total Expenses - EUR | - | - | - | 3.808 | 5.503 | 12.666 | 24.233 | 20.647 | 29.096 | 26.752 |
| Gross Profit/Loss - EUR | - | - | - | 24.572 | 32.018 | 10.757 | 1.662 | 10.739 | 904 | 3.101 |
| Net Profit/Loss - EUR | - | - | - | 23.862 | 30.893 | 10.092 | 901 | 9.962 | 448 | 2.618 |
| Employees | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Noma Property S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | 0 | 0 | 0 | 0 | 1.088 | 733 | 379 |
| Current Assets | - | - | - | 24.358 | 54.614 | 58.632 | 1.331 | 6.824 | 8.238 | 9.950 |
| Inventories | - | - | - | 0 | 0 | 0 | 0 | 17 | 17 | 16 |
| Receivables | - | - | - | 2.884 | 0 | 0 | 985 | 6.749 | 8.193 | 9.027 |
| Cash | - | - | - | 21.474 | 54.614 | 58.632 | 346 | 58 | 29 | 906 |
| Shareholders Funds | - | - | - | 23.905 | 49.277 | 53.059 | 2.246 | 12.214 | 12.625 | 15.154 |
| Social Capital | - | - | - | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | - | - | - | 453 | 5.337 | 5.573 | 5.074 | 13.770 | 2.335 | 1.130 |
| Income in Advance | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6832 - 6832" | |||||||||
| CAEN Financial Year |
6832
|
|||||||||
Comments - Noma Property S.r.l.