| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 23.856 | 10.615 |
| Total Income - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 23.896 | 10.615 |
| Total Expenses - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.176 | 32.458 | 12.322 |
| Gross Profit/Loss - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.022 | -8.562 | -1.706 |
| Net Profit/Loss - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.028 | -8.801 | -1.718 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Check the financial reports for the company - Netman Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 447 | 442 | 435 | 427 | 418 | 410 | 401 | 0 | 0 | 0 |
| Current Assets | 2.843 | 2.814 | 2.767 | 2.716 | 2.663 | 2.613 | 2.555 | 57.603 | 71.195 | 68.167 |
| Inventories | 1.891 | 1.872 | 1.840 | 1.806 | 1.771 | 1.738 | 1.699 | 0 | 56.122 | 45.405 |
| Receivables | 948 | 939 | 923 | 906 | 888 | 871 | 852 | 56.829 | 12.403 | 14.553 |
| Cash | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 774 | 2.670 | 8.209 |
| Shareholders Funds | -31.139 | -30.821 | -30.299 | -29.743 | -29.167 | -28.614 | -27.980 | -31.095 | -39.801 | -41.297 |
| Social Capital | 225 | 223 | 219 | 215 | 211 | 207 | 202 | 203 | 202 | 201 |
| Debts | 34.429 | 34.077 | 33.501 | 32.886 | 32.249 | 31.638 | 30.936 | 88.698 | 110.996 | 109.464 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4674 - 4674" | |||||||||
| CAEN Financial Year |
4674
|
|||||||||
Comments - Netman Srl