| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 607 | 4.307 | - | 157 | - | 0 | 11.636 | 8.606 | - | - |
| Total Income - EUR | 607 | 4.307 | - | 157 | - | 0 | 11.636 | 8.606 | - | - |
| Total Expenses - EUR | 607 | 0 | - | 0 | - | 592 | 8.978 | 2.809 | - | - |
| Gross Profit/Loss - EUR | 0 | 4.307 | - | 157 | - | -592 | 2.657 | 5.797 | - | - |
| Net Profit/Loss - EUR | -18 | 4.177 | - | 152 | - | -592 | 2.316 | 5.542 | - | - |
| Employees | 0 | 0 | - | 0 | - | 1 | 1 | 1 | - | - |
Check the financial reports for the company - Nelu & Ana Business Trading Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | - |
| Current Assets | 1.170 | 5.465 | - | 1.274 | - | 1.404 | 16.856 | 30.054 | - | - |
| Inventories | 783 | 2.669 | - | 748 | - | 719 | 11.701 | 18.863 | - | - |
| Receivables | 0 | 0 | - | 0 | - | 0 | 4.390 | 10.442 | - | - |
| Cash | 387 | 2.795 | - | 527 | - | 685 | 766 | 749 | - | - |
| Shareholders Funds | 27 | 4.204 | - | 178 | - | -424 | 1.901 | 7.449 | - | - |
| Social Capital | 45 | 45 | - | 43 | - | 41 | 40 | 41 | - | - |
| Debts | 1.143 | 1.261 | - | 1.097 | - | 1.827 | 14.955 | 22.604 | - | - |
| Income in Advance | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | - |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "9329 - 9329" | |||||||||
| CAEN Financial Year |
9329
|
|||||||||
Comments - Nelu & Ana Business Trading Srl