| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 12.651 | 8.684 | 12.521 | 15.666 | 16.808 | 16.957 | 14.167 | 16.865 | 18.201 | 16.135 |
| Total Income - EUR | 12.661 | 8.371 | 12.517 | 15.666 | 16.808 | 17.220 | 14.167 | 15.810 | 18.201 | 16.135 |
| Total Expenses - EUR | 18.564 | 15.656 | 10.975 | 13.142 | 15.458 | 15.639 | 12.732 | 115.716 | 120.044 | 30.537 |
| Gross Profit/Loss - EUR | -5.903 | -7.284 | 1.542 | 2.524 | 1.350 | 1.581 | 1.435 | -99.906 | -101.843 | -14.402 |
| Net Profit/Loss - EUR | -6.283 | -7.545 | 1.166 | 2.054 | 845 | 1.113 | 1.010 | -100.412 | -101.843 | -14.402 |
| Employees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Myosotis Productie Si Comert Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 59.098 | 54.555 | 50.982 | 48.061 | 45.183 | 42.416 | 39.608 | 37.879 | 35.874 | 38.272 |
| Current Assets | 13.853 | 8.765 | 9.371 | 13.039 | 15.518 | 15.076 | 13.301 | 13.115 | 8.385 | 18.255 |
| Inventories | 2.265 | 1.926 | 1.884 | 1.852 | 1.815 | 1.737 | 1.698 | 654 | 652 | 649 |
| Receivables | 6.173 | 3.741 | 4.652 | 7.094 | 6.954 | 10.748 | 5.998 | 6.874 | 3.513 | 8.180 |
| Cash | 5.414 | 3.098 | 2.834 | 4.093 | 6.750 | 2.591 | 5.605 | 5.587 | 4.220 | 9.426 |
| Shareholders Funds | -4.416 | -11.916 | -10.548 | -8.242 | -6.295 | -5.063 | -3.941 | -104.365 | -205.891 | -189.074 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 77.380 | 75.289 | 70.940 | 69.368 | 67.052 | 62.608 | 56.889 | 155.362 | 250.164 | 245.616 |
| Income in Advance | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "8130 - 8130" | |||||||||
| CAEN Financial Year |
8130
|
|||||||||
Comments - Myosotis Productie Si Comert Srl