| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 6.151 | 7.602 | 7.595 | 12.161 | 11.723 | 8.265 | 5.520 | 6.358 | 2.827 | 3.591 |
| Total Income - EUR | 6.151 | 7.602 | 7.595 | 12.591 | 11.723 | 8.265 | 5.520 | 6.358 | 2.827 | 3.591 |
| Total Expenses - EUR | 4.587 | 7.000 | 6.144 | 8.297 | 7.357 | 2.969 | 4.916 | 6.021 | 2.658 | 3.357 |
| Gross Profit/Loss - EUR | 1.564 | 601 | 1.451 | 4.294 | 4.366 | 5.296 | 604 | 337 | 170 | 234 |
| Net Profit/Loss - EUR | 1.379 | 429 | 1.223 | 4.168 | 4.153 | 5.048 | 439 | 146 | 143 | 196 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Check the financial reports for the company - Mold-Car Service Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 9.910 | 9.636 | 9.015 | 17.087 | 16.225 | 15.090 | 14.230 | 13.463 | 12.748 | 12.677 |
| Current Assets | 17 | 57 | 79 | 81 | 4 | 4.124 | 3.702 | 4.565 | 5.200 | 5.620 |
| Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash | 17 | 57 | 79 | 81 | 4 | 4.124 | 3.702 | 4.565 | 5.200 | 5.620 |
| Shareholders Funds | 4.683 | 5.064 | 6.201 | 10.256 | 14.210 | 18.989 | 19.007 | 19.212 | 19.296 | 19.385 |
| Social Capital | 45 | 45 | 44 | 43 | 43 | 42 | 41 | 41 | 41 | 41 |
| Debts | 5.244 | 4.629 | 2.893 | 6.912 | 2.019 | 226 | 284 | 179 | 11 | 9 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6021 - 6021" | |||||||||
| CAEN Financial Year |
4932
|
|||||||||
Comments - Mold-Car Service Srl