| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 0 | 11.804 | 2.736 | 0 | 259.050 | 140.297 | 250.140 | 647.651 | 873.309 | 928.660 |
| Total Expenses - EUR | 14.418 | 19.343 | 11.579 | 413 | 10.691 | 8.209 | 8.262 | 5.450 | 11.139 | 18.764 |
| Gross Profit/Loss - EUR | -14.418 | -7.539 | -8.843 | -413 | 248.360 | 132.087 | 241.878 | 642.201 | 862.171 | 909.896 |
| Net Profit/Loss - EUR | -14.418 | -7.539 | -8.843 | -413 | 240.647 | 128.231 | 234.411 | 639.258 | 862.158 | 909.896 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Check the financial reports for the company - Mm Europa Center Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 400.819 | 394.037 | 386.827 | 379.336 | 372.144 | 363.892 | 365.021 | 363.914 | 361.880 |
| Current Assets | 2.186 | 765.413 | 751.324 | 737.422 | 964.716 | 784.235 | 418.195 | 412.024 | 602.368 | 656.963 |
| Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 0 | 763.031 | 750.120 | 736.354 | 873.504 | 782.411 | 415.172 | 403.079 | 597.342 | 649.315 |
| Cash | 2.186 | 2.382 | 1.204 | 1.068 | 91.212 | 1.824 | 3.023 | 8.946 | 5.027 | 7.648 |
| Shareholders Funds | -14.797 | -22.185 | -30.653 | -30.502 | 210.735 | 128.479 | 234.654 | 639.501 | 862.401 | 910.139 |
| Social Capital | 225 | 223 | 219 | 215 | 211 | 248 | 243 | 243 | 243 | 241 |
| Debts | 16.983 | 1.188.417 | 1.176.013 | 1.154.752 | 1.133.317 | 1.027.901 | 547.432 | 137.544 | 103.881 | 108.704 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6820 - 6820" | |||||||||
| CAEN Financial Year |
6820
|
|||||||||
Comments - Mm Europa Center Srl