| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 19.169 | 27.378 | 32.028 | 31.450 | 35.658 | 31.912 | 40.631 | 46.316 | 0 | 0 |
| Total Income - EUR | 19.169 | 27.378 | 32.028 | 31.450 | 36.416 | 31.912 | 40.631 | 46.316 | 46.288 | 17.836 |
| Total Expenses - EUR | 8.552 | 8.604 | 12.482 | 11.559 | 13.549 | 12.049 | 10.498 | 9.924 | 11.060 | 11.682 |
| Gross Profit/Loss - EUR | 10.616 | 18.775 | 19.546 | 19.891 | 22.867 | 19.864 | 30.133 | 36.392 | 35.228 | 6.154 |
| Net Profit/Loss - EUR | 10.041 | 18.024 | 19.225 | 19.576 | 22.503 | 19.561 | 29.726 | 35.929 | 34.766 | 5.975 |
| Employees | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Check the financial reports for the company - Luca Exchange Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 59.861 | 58.642 | 57.201 | 55.712 | 1.518 | 1.117 | 777 | 463 | 146 | 0 |
| Current Assets | 2.723 | 3.734 | 3.600 | 3.096 | 56.666 | 55.797 | 55.628 | 88.190 | 112.079 | 64.298 |
| Inventories | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 2.359 | 3.673 | 2.984 | 2.875 | 56.407 | 54.657 | 54.724 | 85.795 | 109.613 | 27.531 |
| Cash | 294 | 61 | 616 | 221 | 258 | 1.140 | 904 | 2.395 | 2.466 | 36.767 |
| Shareholders Funds | 12.645 | 20.550 | 21.852 | 22.155 | 25.032 | 22.042 | 32.152 | 38.362 | 37.192 | 8.388 |
| Social Capital | 2.250 | 2.227 | 2.189 | 2.149 | 2.107 | 2.067 | 2.022 | 2.028 | 2.022 | 2.010 |
| Debts | 50.452 | 41.966 | 39.210 | 36.740 | 33.189 | 34.931 | 24.252 | 50.291 | 75.158 | 56.311 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6619 - 6619" | |||||||||
| CAEN Financial Year |
6619
|
|||||||||
Comments - Luca Exchange Srl