| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 20.560 | 18.030 | 8.356 | 12.894 | 1.686 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 20.560 | 18.030 | 8.356 | 12.894 | 1.686 | 0 | 0 | 7.087 | 0 | 364.223 |
| Total Expenses - EUR | 20.314 | 24.596 | 22.644 | 21.824 | 18.927 | 23.042 | 2.806 | 110.407 | 1.393 | 360.781 |
| Gross Profit/Loss - EUR | 246 | -6.566 | -14.288 | -8.931 | -17.241 | -23.042 | -2.806 | -103.319 | -1.393 | 3.442 |
| Net Profit/Loss - EUR | -371 | -7.107 | -14.539 | -9.318 | -17.291 | -23.042 | -2.806 | -103.532 | -1.393 | 5 |
| Employees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Light System Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 485.348 | 473.957 | 460.521 | 446.753 | 432.887 | 419.566 | 422.221 | 304.085 | 303.162 | 0 |
| Current Assets | 43.062 | 44.295 | 40.705 | 37.994 | 37.544 | 44.355 | 43.801 | 139.814 | 139.588 | 138.817 |
| Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 43.061 | 42.654 | 40.359 | 37.787 | 37.055 | 43.820 | 43.013 | 139.534 | 139.341 | 130.779 |
| Cash | 1 | 1.642 | 347 | 206 | 489 | 535 | 787 | 280 | 248 | 8.038 |
| Shareholders Funds | -102.892 | -104.496 | -117.267 | -124.432 | -139.314 | -159.715 | -158.979 | -263.461 | -264.055 | -262.574 |
| Social Capital | 11.811 | 16.144 | 15.871 | 15.580 | 15.278 | 14.988 | 14.656 | 14.701 | 14.657 | 14.575 |
| Debts | 646.567 | 637.859 | 633.347 | 623.760 | 624.045 | 637.663 | 638.717 | 721.119 | 720.524 | 401.391 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6820 - 6820" | |||||||||
| CAEN Financial Year |
5630
|
|||||||||
Comments - Light System Srl