2017 | |
---|---|
CAEN | 4719 |
ACTIVE IMOBILIZATE - TOTAL | 1.437.085 |
CAPITALURI - TOTAL, din care: | 2.103.716 |
Capital subscris varsat | 1.016.050 |
Cifra de afaceri neta | 23.761.056 |
VENITURI TOTALE | 23.771.501 |
CHELTUIELI TOTALE | 23.619.199 |
Profit brut | 152.302 |
Profit net | 122.518 |
ACTIVE CIRCULANTE - TOTAL, din care: | 3.888.023 |
Numar mediu de salariati | 72 |
Stocuri | 3.185.590 |
Creante | 307.477 |
Casa si conturi la bãnci | 394.956 |
CHELTUIELI IN AVANS | 46.703 |
DATORII | 3.249.168 |
VENITURI IN AVANS | 18.927 |
Check the financial reports for the company - Izso-Universal-Com Srl
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Comments - Izso-Universal-Com Srl