| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 1.655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 1.655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Expenses - EUR | 4.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit/Loss - EUR | -2.862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit/Loss - EUR | -2.911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Ivalcom S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 878 | 869 | 854 | 839 | 822 | 807 | 789 | 791 | 789 | 785 |
| Inventories | 602 | 729 | 717 | 704 | 690 | 677 | 662 | 664 | 662 | 0 |
| Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658 |
| Cash | 276 | 140 | 137 | 135 | 132 | 130 | 127 | 127 | 127 | 126 |
| Shareholders Funds | -4.837 | -4.787 | -4.706 | -4.620 | -4.530 | -4.445 | -4.346 | -4.360 | -4.346 | -4.322 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 5.715 | 5.656 | 5.561 | 5.459 | 5.353 | 5.251 | 5.135 | 5.151 | 5.135 | 5.107 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4719 - 4719" | |||||||||
| CAEN Financial Year |
4719
|
|||||||||
Comments - Ivalcom S.r.l.