| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 28.597 | 36.434 | 24.592 | 24.375 | 24.540 | 25.400 | 29.988 | 34.206 | 40.544 | 45.599 |
| Total Income - EUR | 28.597 | 36.434 | 24.592 | 24.375 | 24.540 | 25.400 | 29.988 | 34.206 | 40.544 | 45.649 |
| Total Expenses - EUR | 23.262 | 29.490 | 21.139 | 22.188 | 28.907 | 29.405 | 33.283 | 35.582 | 39.732 | 47.924 |
| Gross Profit/Loss - EUR | 5.334 | 6.944 | 3.453 | 2.187 | -4.367 | -4.005 | -3.294 | -1.376 | 811 | -2.275 |
| Net Profit/Loss - EUR | 4.476 | 5.850 | 2.713 | 1.635 | -4.612 | -4.173 | -3.473 | -1.718 | 406 | -2.732 |
| Employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Check the financial reports for the company - Gevamex Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 3.782 | 3.690 | 3.575 | 3.394 | 3.127 | 2.871 | 2.615 | 2.430 | 2.230 | 2.034 |
| Current Assets | 24.641 | 20.092 | 17.115 | 18.909 | 14.237 | 10.982 | 7.623 | 5.782 | 8.458 | 6.392 |
| Inventories | 24.531 | 20.092 | 17.103 | 13.935 | 14.073 | 10.129 | 3.533 | 4.423 | 8.013 | 6.073 |
| Receivables | 110 | 0 | 12 | 0 | 0 | 0 | 14 | 0 | 11 | 42 |
| Cash | 0 | 0 | 0 | 4.975 | 164 | 853 | 4.076 | 1.359 | 434 | 277 |
| Shareholders Funds | 1.495 | 1.480 | 1.455 | 3.064 | -3.203 | -7.315 | -10.626 | -12.377 | -11.933 | -14.599 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 26.927 | 22.302 | 19.234 | 19.240 | 20.567 | 21.168 | 20.864 | 20.589 | 22.621 | 23.025 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4711 - 4711" | |||||||||
| CAEN Financial Year |
4711
|
|||||||||
Comments - Gevamex Srl