| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 35.914 | 67.151 | 76.583 | 78.746 | 67.690 | 53.546 | 67.017 | 81.557 | 92.849 | 115.959 |
| Total Income - EUR | 35.914 | 67.151 | 76.584 | 78.746 | 67.690 | 53.546 | 67.226 | 81.801 | 100.009 | 119.223 |
| Total Expenses - EUR | 8.442 | 15.524 | 30.339 | 32.869 | 49.725 | 46.077 | 64.218 | 72.383 | 82.975 | 98.837 |
| Gross Profit/Loss - EUR | 27.472 | 51.628 | 46.246 | 45.877 | 17.965 | 7.469 | 3.008 | 9.418 | 17.034 | 20.386 |
| Net Profit/Loss - EUR | 26.395 | 49.517 | 43.677 | 43.248 | 15.636 | 5.820 | 1.061 | 7.065 | 14.676 | 16.887 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Gbs Solutii Generale De Afaceri Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 68 | 67 | 66 | 65 | 0 | 3 | 4.834 | 2.921 | 1.648 | 878 |
| Current Assets | 69.621 | 110.881 | 144.204 | 185.846 | 17.773 | 19.684 | 14.808 | 18.069 | 25.832 | 29.001 |
| Inventories | 1.227 | 2.930 | 2.230 | 387 | 3.037 | 6.420 | 2.202 | 5.261 | 12.243 | 21.698 |
| Receivables | 11.947 | 10.366 | 12.980 | 14.121 | 5.738 | 6.159 | 10.801 | 7.439 | 6.920 | 5.790 |
| Cash | 56.447 | 97.585 | 128.994 | 171.338 | 8.998 | 7.105 | 1.806 | 5.369 | 6.670 | 1.513 |
| Shareholders Funds | 41.713 | 64.680 | 58.583 | 57.880 | 15.687 | 5.869 | 6.800 | 8.178 | 16.765 | 22.702 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 27.976 | 46.269 | 85.688 | 128.031 | 2.086 | 13.818 | 12.842 | 12.812 | 10.716 | 7.176 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4612 - 4612" | |||||||||
| CAEN Financial Year |
4612
|
|||||||||
Comments - Gbs Solutii Generale De Afaceri Srl