Financial results - EXPUR SA

Financial Summary - Expur Sa
Unique identification code: 2091480
Registration number: J21/261/1991
Nace: 1041
Sales - Ron
362.130.733
Net Profit - Ron
15.360.983
Employees
488
Open Account
Company Expur Sa with Fiscal Code 2091480 recorded a turnover of 2024 of 362.130.733, with a net profit of 15.360.983 and having an average number of employees of 488. The company operates in the field of Fabricarea uleiurilor şi grăsimilor having the NACE code 1041.
Sales - Ron

Sales, Profit, Employees, Total Income, Financial Results - Expur Sa

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Sales - EUR 239.390.420 247.298.869 247.968.028 226.343.837 254.768.637 239.050.349 342.206.308 597.438.583 371.658.573 362.130.733
Total Income - EUR 261.729.609 258.904.268 260.258.402 236.710.228 265.714.944 261.137.903 388.737.693 729.332.126 415.945.389 383.105.701
Total Expenses - EUR 258.312.553 266.203.168 259.662.446 232.247.370 259.525.929 257.208.911 358.443.420 604.241.740 436.948.902 364.038.514
Gross Profit/Loss - EUR 3.417.055 -7.298.900 595.957 4.462.858 6.189.015 3.928.992 30.294.273 125.090.385 -21.003.513 19.067.188
Net Profit/Loss - EUR 3.417.055 -7.298.900 -1.575.974 4.299.867 5.002.247 3.374.179 25.447.831 108.180.825 -21.003.513 15.360.983
Employees 493 460 443 440 440 443 454 460 462 488
The table presents the most important indicators of the company from the Profit and Loss Account for the last 10 years of activity as found at the Ministry of Finance. The data provides the evolution of the company during this period regarding the increases and possibly decreases recorded. In the last year of activity, the sales decreased by -2.0%, from 371.658.573 euro in the year 2023, to 362.130.733 euro in 2024. The Net Profit increased by 15.360.983 euro, from 0 euro in 2023, to 15.360.983 in the last year.
Sales - Ron
Net Profit - Ron
Employees

Check the financial reports for the company - Expur Sa

Rating financiar

Financial Rating -
EXPUR SA

See the company's note based on the submitted financial data, relative to the industry of which it is a part.

Financial Rating
Limite de plata

Payment Limits -
Expur Sa

See the company's payment capacity for situations in which you conclude contracts with payment terms.

Check Payment Limits
Probabilitate de insolventa

Prob. of insolvency -
Expur Sa

It determines the risk of insolvency based on the submitted accounting balance.

Insolvency Probability
Rapoarte financiare

Financial Reports -
Expur Sa

Check all the financial reports of the company and know the risks in collaboration with it.

Check Financial Reports
Financial Analysis Reports provide a clear and comprehensive view of a company's financial activity. In addition to presenting financial data, the reports analyze this data so that any user can understand whether the results are positive or less favorable. The Financial Rating provides an analysis based on the most important financial ratios, including liquidity, solvency, and profitability. Payment Limits represent the maximum amounts for which a company can offer goods or services on credit to its clients. The Probability of Insolvency presents the theoretical probability that a company may not be able to meet its financial obligations towards its creditors, i.e., suppliers and financial institutions.

Debts, Equity, Inventories, Receivables, Accounts, Assets - Expur Sa - CUI 2091480

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Fixed Assets 86.557.894 76.886.704 77.776.394 69.593.141 63.331.649 73.454.039 75.478.893 86.824.639 92.470.776 90.498.183
Current Assets 149.164.575 123.496.638 118.177.970 127.885.506 141.352.376 172.468.311 207.283.383 301.118.682 217.981.649 248.826.556
Inventories 94.803.881 81.047.220 80.733.838 71.512.244 73.263.226 93.136.065 150.451.725 182.367.791 96.432.981 148.126.690
Receivables 50.587.879 39.910.373 32.420.720 48.865.964 60.699.694 63.206.258 31.535.709 87.415.692 93.722.958 78.455.443
Cash 3.772.815 2.539.044 5.023.412 7.507.298 7.389.456 16.125.988 25.295.949 31.335.198 27.825.710 22.244.423
Shareholders Funds 89.157.798 80.949.612 85.724.575 88.451.243 91.740.532 108.721.015 128.654.599 225.372.978 156.781.417 171.266.191
Social Capital 62.811.053 62.170.466 61.118.437 59.996.805 58.834.899 57.719.528 56.439.543 56.614.647 56.442.966 56.127.521
Debts 146.535.420 118.953.203 109.678.871 108.631.449 112.777.186 136.691.853 152.460.621 158.790.258 147.973.321 161.557.046
Income in Advance 7.711 6.027 196.627 235.530 191.654 149.632 109.228 87.665 62.712 98.078
Exchange rate - RON 4.9743 4.9465 4.9315 4.9468 4.8371 4.7454 4.6535 4.5681 4.4908 4.445
Main CAEN "1041 - 1041"
CAEN Financial Year 1041
The table presents the company's Balance Sheet structure for the last 10 years. Current Assets recorded a value of 248.826.556 euro in 2024 which includes Inventories of 148.126.690 euro, Receivables of 78.455.443 euro and cash availability of 22.244.423 euro.
The company's Equity was valued at 171.266.191 euro, while total Liabilities amounted to 161.557.046 euro. Equity increased by 15.360.983 euro, from 156.781.417 euro in 2023, to 171.266.191 in 2024. The Debt Ratio was 48.5% in the year 2024.

Risk Reports Prices

Reviews - Expur Sa

Comments - Expur Sa

Similar services useful for checking companies and business development.

SellNet

Get the contact details for any company and get in touch with it.

Sectoral Studies

Knows the market and develops its own development strategies according to sectorial data.

Databases

Export in excel files the data of the companies selected according to the desired criteria.

Import - Export

Find importers and exporters according to the type of activity and the countries in which they carry it out.

Similar services represent services associated with companies that allow for a better analysis of clients and suppliers. Company Contacts help you get in touch with the desired companies. Sector Studies provide an overview of an industry, the most important competitors, and the geographical distribution of companies. Company Lists allow you to attract new clients, while Import-Export services give you access to companies engaged in such activities.