| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 59.678 | 58.304 | 63.258 | 61.281 | 77.475 | 49.534 | 85.873 | 98.619 | 105.676 | 135.697 |
| Total Income - EUR | 59.743 | 58.347 | 63.331 | 61.301 | 77.506 | 49.959 | 89.977 | 98.622 | 150.147 | 137.161 |
| Total Expenses - EUR | 52.671 | 56.289 | 54.743 | 57.593 | 49.337 | 38.993 | 40.536 | 33.259 | 87.713 | 83.682 |
| Gross Profit/Loss - EUR | 7.072 | 2.058 | 8.588 | 3.707 | 28.170 | 10.966 | 49.441 | 65.362 | 62.433 | 53.479 |
| Net Profit/Loss - EUR | 6.677 | 1.728 | 7.999 | 3.094 | 27.395 | 10.470 | 48.582 | 64.376 | 61.326 | 49.409 |
| Employees | 0 | 7 | 8 | 7 | 10 | 7 | 7 | 3 | 0 | 9 |
Check the financial reports for the company - Exchange Green Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 2.607 | 2.927 | 2.767 | 2.595 | 2.444 | 2.275 | 2.093 | 2.674 | 3.599 | 3.579 |
| Current Assets | 89.596 | 76.589 | 85.597 | 85.387 | 89.609 | 86.909 | 101.743 | 120.092 | 171.093 | 215.749 |
| Inventories | 1.139 | 1.128 | 1.109 | 1.403 | 1.376 | 1.350 | 1.320 | 1.324 | 1.320 | 1.313 |
| Receivables | 12.118 | 1.316 | 2.986 | 0 | 527 | 833 | 657 | 659 | 23.658 | 20.943 |
| Cash | 76.339 | 74.145 | 81.503 | 83.983 | 87.706 | 84.726 | 99.766 | 118.108 | 146.115 | 193.494 |
| Shareholders Funds | 40.103 | 19.155 | 26.830 | 29.432 | 56.256 | 58.424 | 74.131 | 92.115 | 132.132 | 173.979 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 70.798 | 70.402 |
| Debts | 52.099 | 60.361 | 61.534 | 58.550 | 35.797 | 30.760 | 29.705 | 30.651 | 42.560 | 45.349 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6612 - 6612" | |||||||||
| CAEN Financial Year |
6612
|
|||||||||
Comments - Exchange Green Srl