| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 90.463 | 95.185 | 0 | 413.704 | 907.050 | 855.446 | 1.454.113 | 1.144.238 | 1.587.469 | 1.875.000 |
| Total Income - EUR | 96.833 | 95.823 | 6.704 | 433.323 | 913.217 | 870.323 | 1.682.166 | 1.172.923 | 1.638.527 | 1.976.473 |
| Total Expenses - EUR | 96.573 | 93.788 | 40.310 | 325.487 | 534.360 | 553.050 | 1.044.198 | 1.031.067 | 1.406.109 | 1.424.439 |
| Gross Profit/Loss - EUR | 259 | 2.035 | -33.607 | 107.836 | 378.856 | 317.274 | 637.968 | 141.856 | 232.417 | 552.034 |
| Net Profit/Loss - EUR | 218 | 1.076 | -33.808 | 103.468 | 370.243 | 310.250 | 584.072 | 117.641 | 196.364 | 463.200 |
| Employees | 5 | 4 | 0 | 6 | 12 | 14 | 16 | 15 | 18 | 17 |
Check the financial reports for the company - Dsdclinic Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 37.001 | 31.973 | 129.002 | 232.696 | 415.427 | 543.904 | 579.525 | 730.099 | 654.099 | 1.131.787 |
| Current Assets | 24.576 | 18.849 | 51.297 | 14.204 | 99.722 | 153.059 | 96.163 | 113.080 | 168.991 | 564.021 |
| Inventories | 6.237 | 12.475 | 0 | 234 | 0 | 109.804 | 12.631 | 17.169 | 34.433 | 21.439 |
| Receivables | 3.126 | 4.447 | 51.131 | 8.701 | 98.095 | 18.870 | 56.377 | 92.870 | 121.793 | 525.283 |
| Cash | 8.464 | 1.927 | 165 | 5.269 | 1.627 | 24.385 | 27.154 | 3.041 | 12.765 | 17.299 |
| Shareholders Funds | -102.505 | -100.384 | -132.449 | -26.551 | 344.429 | 310.350 | 584.250 | 117.836 | 313.843 | 463.393 |
| Social Capital | 45 | 45 | 88 | 86 | 84 | 83 | 162 | 162 | 162 | 161 |
| Debts | 164.014 | 151.206 | 312.747 | 272.967 | 174.845 | 386.614 | 82.856 | 719.025 | 499.623 | 1.224.415 |
| Income in Advance | 67 | 67 | 0 | 484 | 0 | 0 | 15.304 | 11.870 | 10.102 | 8.323 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "8623 - 8623" | |||||||||
| CAEN Financial Year |
8623
|
|||||||||
Comments - Dsdclinic Srl