| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | - | 0 | 709 | 237 | 276 | 0 | 0 |
| Total Income - EUR | - | - | - | - | 4.851 | 5.468 | 4.890 | 5.368 | 4.654 | 421 |
| Total Expenses - EUR | - | - | - | - | 8.074 | 12.679 | 12.141 | 10.070 | 6.880 | 597 |
| Gross Profit/Loss - EUR | - | - | - | - | -3.222 | -7.211 | -7.251 | -4.701 | -2.226 | -177 |
| Net Profit/Loss - EUR | - | - | - | - | -3.222 | -6.993 | -7.253 | -4.710 | -2.226 | -177 |
| Employees | - | - | - | - | 0 | 1 | 1 | 1 | 0 | 0 |
Check the financial reports for the company - Dominus Operante Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | - | 24.011 | 17.787 | 11.752 | 6.130 | 470 | 0 |
| Current Assets | - | - | - | - | 241 | 234 | 223 | 212 | 209 | 212 |
| Inventories | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | - | - | - | - | 231 | 223 | 217 | 210 | 209 | 211 |
| Cash | - | - | - | - | 9 | 10 | 6 | 2 | 0 | 1 |
| Shareholders Funds | - | - | - | - | -3.180 | -10.072 | -17.101 | -21.864 | -24.024 | -24.066 |
| Social Capital | - | - | - | - | 42 | 83 | 81 | 81 | 81 | 80 |
| Debts | - | - | - | - | 4.482 | 28.092 | 16.368 | 20.551 | 21.725 | 21.738 |
| Income in Advance | - | - | - | - | 22.950 | 0 | 12.708 | 7.655 | 2.978 | 2.541 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "1032 - 1032" | |||||||||
| CAEN Financial Year |
1032
|
|||||||||
Comments - Dominus Operante Srl