| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 8.526 | 11.889 | 9.645 | 8.060 | 10.530 | 7.258 | 7.412 | 11.283 | 20.921 | 9.488 |
| Total Income - EUR | 8.526 | 11.895 | 9.645 | 8.060 | 10.530 | 7.258 | 7.412 | 11.283 | 20.921 | 9.488 |
| Total Expenses - EUR | 7.917 | 5.314 | 6.887 | 5.897 | 8.821 | 6.937 | 6.946 | 6.789 | 17.409 | 9.047 |
| Gross Profit/Loss - EUR | 609 | 6.581 | 2.758 | 2.163 | 1.709 | 321 | 467 | 4.494 | 3.512 | 440 |
| Net Profit/Loss - EUR | 353 | 6.224 | 2.468 | 1.921 | 1.393 | 104 | 254 | 4.163 | 3.307 | 189 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Dilaly Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 1.425 | 965 | 3.355 | 2.678 | 2.374 | 2.151 | 1.929 | 1.760 | 1.580 | 1.397 |
| Current Assets | 23.996 | 27.437 | 25.642 | 25.307 | 23.727 | 22.597 | 19.806 | 22.090 | 12.913 | 9.917 |
| Inventories | 0 | 0 | 0 | 2.372 | 973 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 23.995 | 23.751 | 23.349 | 22.920 | 22.476 | 22.050 | 19.437 | 58 | 98 | 186 |
| Cash | 0 | 3.686 | 2.293 | 14 | 278 | 547 | 369 | 22.032 | 12.815 | 9.731 |
| Shareholders Funds | 9.408 | 15.536 | 17.742 | 19.337 | 20.356 | 19.243 | 19.070 | 23.292 | 14.399 | 14.507 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 16.012 | 12.866 | 11.255 | 8.648 | 5.746 | 5.505 | 2.664 | 558 | 93 | 466 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "5520 - 5520" | |||||||||
| CAEN Financial Year |
5590
|
|||||||||
Comments - Dilaly Srl