| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | - | - | - | - | 0 | 167.269 | 445.833 |
| Total Income - EUR | - | - | - | - | - | - | - | 0 | 167.269 | 451.447 |
| Total Expenses - EUR | - | - | - | - | - | - | - | 367 | 104.756 | 283.579 |
| Gross Profit/Loss - EUR | - | - | - | - | - | - | - | -367 | 62.513 | 167.868 |
| Net Profit/Loss - EUR | - | - | - | - | - | - | - | -367 | 60.874 | 146.418 |
| Employees | - | - | - | - | - | - | - | 0 | 2 | 3 |
Check the financial reports for the company - Dafo Credit 2022 S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Current Assets | - | - | - | - | - | - | - | 279 | 228.886 | 284.573 |
| Inventories | - | - | - | - | - | - | - | 0 | 24.106 | 32.820 |
| Receivables | - | - | - | - | - | - | - | 0 | 184.560 | 224.935 |
| Cash | - | - | - | - | - | - | - | 279 | 20.219 | 26.817 |
| Shareholders Funds | - | - | - | - | - | - | - | -265 | 60.609 | 184.837 |
| Social Capital | - | - | - | - | - | - | - | 101 | 101 | 101 |
| Debts | - | - | - | - | - | - | - | 545 | 168.457 | 99.736 |
| Income in Advance | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6492 - 6492" | |||||||||
| CAEN Financial Year |
6492
|
|||||||||
Comments - Dafo Credit 2022 S.r.l.