| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | - | 23.811 | 33.033 | 39.304 | 33.030 | 40.678 | 56.604 |
| Total Income - EUR | - | - | - | - | 49.592 | 44.365 | 39.304 | 33.030 | 40.678 | 56.604 |
| Total Expenses - EUR | - | - | - | - | 19.894 | 43.704 | 46.222 | 45.173 | 40.318 | 53.344 |
| Gross Profit/Loss - EUR | - | - | - | - | 29.698 | 662 | -6.919 | -12.144 | 360 | 3.260 |
| Net Profit/Loss - EUR | - | - | - | - | 29.459 | 355 | -7.312 | -12.467 | 148 | 2.705 |
| Employees | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 |
Check the financial reports for the company - Cris And Iza Neagu Agent De Asigurare S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | - | 22.968 | 18.322 | 10.048 | 4.077 | 0 | 2.228 |
| Current Assets | - | - | - | - | 8.745 | 9.616 | 5.814 | 5.798 | 8.925 | 6.597 |
| Inventories | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | - | - | - | - | 4.182 | 4.604 | 5.508 | 4.945 | 5.449 | 6.468 |
| Cash | - | - | - | - | 4.563 | 5.012 | 306 | 853 | 3.476 | 128 |
| Shareholders Funds | - | - | - | - | 29.502 | 29.298 | 21.336 | 8.935 | 9.056 | 9.678 |
| Social Capital | - | - | - | - | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | - | - | - | - | 1.104 | 1.306 | 1.145 | 1.680 | 434 | 1.159 |
| Income in Advance | - | - | - | - | 2.248 | 39 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6622 - 6622" | |||||||||
| CAEN Financial Year |
6622
|
|||||||||
Comments - Cris And Iza Neagu Agent De Asigurare S.r.l.