Financial results - CASA DE BUCOVINA - CLUB DE MUNTE SA

Financial Summary - Casa De Bucovina - Club De Munte Sa
Unique identification code: 10376500
Registration number: J33/718/1998
Nace: 5510
Sales - Ron
9.338.895
Net Profit - Ron
-1.574.808
Employee
63
The most important financial indicators for the company Casa De Bucovina - Club De Munte Sa - Unique Identification Number 10376500: 9.338.895 euro, registering a net profit of -1.574.808 euro and having an average number of 63 employees. Firma isi desfasoara activitatea in domeniul Hoteluri si alte facilitati de cazare similare having the NACE code 5510.

Indicatori Financiari Alte Tipuri Juridice - SOCIETATI CU REGLEMENTĂRI CONTABILE CONFORME CU STANDARDELE INTERNAŢIONALE DE RAPORTARE FINANCIARĂ

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAEN 5510 5510 5510 5510 5510 5510 5510 5510 5510 5510
ACTIVE IMOBILIZATE - TOTAL 24.817.049 22.700.208 22.264.086 22.082.802 24.839.631 24.435.244 23.908.798 23.367.215 24.131.641 19.935.457
CAPITALURI - TOTAL, din care: 36.576.793 35.098.685 35.219.308 37.258.905 39.370.499 41.874.967 37.630.722 38.253.598 38.291.522 36.360.347
Capital subscris varsat 16.733.960 16.733.960 16.733.960 16.733.960 16.733.960 16.733.960 16.231.941 16.231.941 16.231.941 16.231.941
Cifra de afaceri neta 5.859.080 7.059.341 8.096.577 8.260.566 9.130.787 9.962.804 3.618.006 6.531.252 8.236.852 9.338.895
VENITURI TOTALE 6.337.950 7.374.955 8.439.824 8.589.610 9.448.014 11.934.389 5.586.979 7.792.067 9.226.772 16.428.640
CHELTUIELI TOTALE 5.581.150 6.737.013 7.709.371 7.843.684 9.347.870 8.898.605 7.542.335 7.148.669 9.168.326 16.445.857
Profit brut 756.800 637.942 730.453 745.926 100.144 3.035.784 0 643.398 58.446 0
Pierdere bruta 0 0 0 0 0 0 1.955.356 0 0 17.217
Profit net 620.507 518.751 608.926 672.741 55.385 2.847.039 0 622.876 37.924 0
Pierdere neta 0 0 0 0 0 0 1.971.774 0 0 787.404
ACTIVE CIRCULANTE - TOTAL, din care: 14.416.545 14.871.228 15.525.894 15.905.118 15.297.350 18.288.133 14.224.799 15.716.002 15.132.605 20.050.176
Numar mediu de salariati 65 - 78 78 77 81 61 55 61 63
Stocuri 152.649 182.186 182.048 193.393 186.415 222.466 168.096 179.853 172.281 3.851.823
Creante 290.459 460.305 380.505 536.396 651.957 623.905 338.193 693.762 852.507 365.150
Casa si conturi la bãnci - - 3.026.132 2.785.781 2.135.663 1.902.266 439.297 3.499.696 3.777.381 5.935.387
Casa si conturi la banci 959.830 786.387 - - - - - - - -
CHELTUIELI IN AVANS 161.774 153.869 158.120 159.357 156.313 152.574 147.119 146.485 155.009 144.125
DATORII 2.816.067 2.569.112 2.664.419 780.614 812.685 811.224 558.937 823.967 949.704 3.554.054
VENITURI IN AVANS - - - 6.283 4.983 3.683 2.383 1.084 - 500
PROVIZIOANE 2.508 57.508 64.373 101.475 105.127 186.077 88.674 151.053 178.029 214.857

Check the financial reports for the company - Casa De Bucovina - Club De Munte Sa

Rating financiar

Financial Rating -
Casa De Bucovina - Club De Munte...

See the company's note based on the submitted financial data, relative to the industry of which it is a part.

Check Financial Rating
Limite de plata

Payment Limits -
Casa De Bucovina - Club De Munte...

See the company's payment capacity for situations in which you conclude contracts with payment terms.

Check Payment Limits
Probabilitate de insolventa

Prob. of insolvency -
Casa De Bucovina - Club De Munte...

It determines the risk of insolvency based on the submitted accounting balance.

Check Insolvency Probability
Rapoarte financiare

Financial Reports -
Casa De Bucovina - Club De Munte...

Check all the financial reports of the company and know the risks in collaboration with it.

Check Financial Reports
Financial Analysis Reports provide a clear and comprehensive view of a company's financial activity. In addition to presenting financial data, the reports analyze this data so that any user can understand whether the results are positive or less favorable. The Financial Rating provides an analysis based on the most important financial ratios, including liquidity, solvency, and profitability. Payment Limits represent the maximum amounts for which a company can offer goods or services on credit to its clients. The Probability of Insolvency presents the theoretical probability that a company may not be able to meet its financial obligations towards its creditors, i.e., suppliers and financial institutions.

Activate the Financial Reports subscription with unlimited access and check the evolution and current financial situation of any company.

Subscriptions Financial Reports

You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.

Subscription cost is per user. You can pay simultaneously up to 10 users.
RisCo Subscriptions offer the greatest flexibility in choosing the best services according to the needs of each user. These are structured into categories based on the type of service desired, as well as on different service contract periods: monthly, semi-annually, and annually. Check out the subscription offer for the best choices!

Reviews - Casa De Bucovina - Club De Munte Sa

Comments - Casa De Bucovina - Club De Munte Sa

Similar services useful for checking companies and business development.

Contacts Firms

Get the contact details for any company and get in touch with it.

Sectoral Studies

Knows the market and develops its own development strategies according to sectorial data.

Company Lists

Create lists of companies for your sales activity according to your own criteria.

Import - Export

Find importers and exporters according to the type of activity and the countries in which they carry it out.

Similar services represent services associated with companies that allow for a better analysis of clients and suppliers. Company Contacts help you get in touch with the desired companies. Sector Studies provide an overview of an industry, the most important competitors, and the geographical distribution of companies. Company Lists allow you to attract new clients, while Import-Export services give you access to companies engaged in such activities.