2014 | |
---|---|
CAEN | 7500 |
ACTIVE IMOBILIZATE - TOTAL | 47.073 |
CAPITALURI - TOTAL, din care: | 45.639 |
Capital subscris varsat | 200 |
Cifra de afaceri neta | 99.702 |
VENITURI TOTALE | 99.704 |
CHELTUIELI TOTALE | 83.838 |
Profit brut | 15.866 |
Profit net | 12.875 |
ACTIVE CIRCULANTE - TOTAL, din care: | 24.712 |
Numar mediu de salariati | 2 |
Casa si conturi la banci | 24.712 |
DATORII | 26.146 |
Check the financial reports for the company - Cadavas Pharm S.r.l.
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Comments - Cadavas Pharm S.r.l.