| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | - | 0 | 0 | 58.179 | 2.265.157 | 17.790 | 25.129 |
| Total Income - EUR | - | - | - | - | 0 | 498.031 | 900.077 | 2.339.927 | 17.853 | 25.129 |
| Total Expenses - EUR | - | - | - | - | 9.322 | 498.341 | 899.717 | 1.785.288 | 353 | 24.851 |
| Gross Profit/Loss - EUR | - | - | - | - | -9.322 | -311 | 360 | 554.640 | 17.501 | 278 |
| Net Profit/Loss - EUR | - | - | - | - | -9.322 | -311 | -222 | 491.274 | 15.121 | 278 |
| Employees | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
Check the financial reports for the company - Building Bnb Avantaj S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | - | 418.433 | 410.501 | 404.426 | 235.925 | 221.929 | 207.580 |
| Current Assets | - | - | - | - | 9.656 | 640.746 | 1.766.856 | 1.797.742 | 1.787.787 | 1.777.124 |
| Inventories | - | - | - | - | 4.446 | 617.065 | 1.329.101 | 161.441 | 274.493 | 272.959 |
| Receivables | - | - | - | - | 683 | 18.611 | 436.220 | 1.636.015 | 1.508.440 | 1.499.967 |
| Cash | - | - | - | - | 4.527 | 5.070 | 1.535 | 286 | 4.854 | 4.198 |
| Shareholders Funds | - | - | - | - | -9.280 | -9.414 | -9.427 | 481.817 | 494.628 | 492.141 |
| Social Capital | - | - | - | - | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | - | - | - | - | 437.369 | 1.060.662 | 2.180.709 | 1.551.850 | 1.515.088 | 1.492.563 |
| Income in Advance | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "6810 - 6810" | |||||||||
| CAEN Financial Year |
6810
|
|||||||||
Comments - Building Bnb Avantaj S.r.l.