| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 60.679 | 78.314 | 63.691 | 79.449 | 415.224 | 523.989 | 560.791 | 532.703 | 191.040 | 38.598 |
| Total Income - EUR | 60.976 | 79.342 | 63.754 | 80.742 | 418.921 | 543.046 | 571.487 | 539.279 | 212.976 | 43.073 |
| Total Expenses - EUR | 49.730 | 68.570 | 70.042 | 71.351 | 296.149 | 344.555 | 377.151 | 387.973 | 206.544 | 42.157 |
| Gross Profit/Loss - EUR | 11.247 | 10.772 | -6.288 | 9.390 | 122.772 | 198.491 | 194.336 | 151.306 | 6.431 | 916 |
| Net Profit/Loss - EUR | 9.298 | 9.978 | -6.925 | 8.596 | 118.617 | 193.639 | 189.385 | 146.775 | 4.681 | 549 |
| Employees | 7 | 8 | 8 | 8 | 35 | 38 | 35 | 32 | 11 | 1 |
Check the financial reports for the company - Bodo Oil S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 3.500 | 25.949 | 20.208 | 18.618 | 15.176 | 12.134 | 42.791 | 108.524 | 50.897 | 30.210 |
| Current Assets | 34.807 | 22.013 | 20.611 | 29.113 | 185.913 | 237.090 | 199.118 | 191.768 | 12.324 | 6.724 |
| Inventories | 0 | 0 | 0 | 2.582 | 5.598 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 11.140 | 17.618 | 10.034 | 17.303 | 67.433 | 69.375 | 67.888 | 183.352 | 4.420 | 4.838 |
| Cash | 23.668 | 4.395 | 10.577 | 9.227 | 112.882 | 167.715 | 100.881 | 8.417 | 7.904 | 1.886 |
| Shareholders Funds | 27.468 | 10.223 | 3.125 | 11.663 | 130.055 | 197.187 | 200.263 | 165.159 | 25.804 | 26.209 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 10.839 | 37.739 | 37.694 | 36.068 | 71.034 | 52.037 | 41.646 | 135.134 | 37.417 | 10.725 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "8299 - 8299" | |||||||||
| CAEN Financial Year |
8299
|
|||||||||
Comments - Bodo Oil S.r.l.