| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 136.324 | 425.461 | 794.758 | 974.447 | 1.159.540 | 696.425 | 678.328 | 1.212.352 | 1.263.595 | 1.296.719 |
| Total Income - EUR | 154.842 | 428.899 | 821.805 | 994.077 | 1.183.307 | 737.038 | 892.164 | 1.354.466 | 1.322.570 | 1.357.078 |
| Total Expenses - EUR | 146.921 | 425.655 | 773.065 | 913.930 | 972.322 | 703.235 | 709.081 | 1.125.802 | 1.149.865 | 1.276.597 |
| Gross Profit/Loss - EUR | 7.920 | 3.244 | 48.740 | 80.148 | 210.985 | 33.803 | 183.083 | 228.664 | 172.706 | 80.482 |
| Net Profit/Loss - EUR | 7.920 | 1.578 | 36.646 | 71.288 | 200.521 | 33.773 | 177.924 | 217.129 | 163.287 | 66.258 |
| Employees | 5 | 19 | 35 | 38 | 44 | 39 | 20 | 30 | 32 | 30 |
Check the financial reports for the company - Black Wave Center Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 37.452 | 36.297 | 140.185 | 832.249 | 780.859 | 728.631 | 684.909 | 726.739 | 893.179 | 904.781 |
| Current Assets | 18.845 | 125.696 | 151.170 | 86.643 | 164.925 | 250.604 | 269.569 | 243.294 | 333.325 | 252.546 |
| Inventories | 87 | 18.429 | 23.593 | 41.497 | 38.586 | 62.718 | 92.880 | 73.503 | 217.256 | 158.829 |
| Receivables | 17.396 | 103.690 | 107.042 | 38.610 | 64.291 | 73.032 | 32.608 | 130.816 | 104.882 | 73.289 |
| Cash | 1.362 | 3.577 | 20.535 | 6.536 | 62.049 | 114.855 | 144.080 | 38.975 | 11.186 | 20.429 |
| Shareholders Funds | -107.162 | -104.492 | -66.078 | 6.423 | 206.820 | 236.672 | 287.717 | 496.507 | 654.548 | 717.148 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 154.213 | 266.484 | 348.202 | 899.182 | 724.676 | 723.003 | 649.588 | 460.856 | 474.797 | 325.443 |
| Income in Advance | 9.246 | 0 | 9.231 | 13.287 | 14.288 | 19.559 | 17.173 | 12.671 | 101.471 | 114.735 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "9329 - 9329" | |||||||||
| CAEN Financial Year |
5610
|
|||||||||
Comments - Black Wave Center Srl